18 Hole Course at Duran Golf Club vs Indian River Colony Club
1.7 mi apart · numbers from each course's map geometry
18 Hole Course at Duran Golf Club
near Melbourne, Florida
Indian River Colony Club
near Rockledge, Florida
| Measure | 18 Hole Course at Duran Golf Club | Indian River Colony Club |
|---|---|---|
| Holes | 18 | 17 |
| Par | 72 | 69 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 3 · 10 · 4 |
| Measured length | 7,094 yd | 5,997 yd |
| Longest hole | No. 1, 573 yd | No. 2, 591 yd |
| Bunkers | 91 | 24 |
| Sand | 1.9 acres | 0.9 acres |
| Holes with water | 16 | 17 |
| Water on the property | 55.5 acres | 43.4 acres |
| Total climb | 136 ft | 148 ft |
| Elevation | 19–32 ft | 25–29 ft |
| Biggest drop to a green | -2 ft | none |
| Average green | 5,518 sq ft | 3,553 sq ft |
| Average fairway width | 50 yd | 36 yd |
| Green to next tee, total | 1,479 yd | 2,383 yd |
| Property | 267 acres | 134 acres |
| Cart path | 2.8 mi | 4.3 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | 18 Hole Course at Duran Golf Club | Indian River Colony Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 573 | +1 | 4 | 290 | +3 |
| 2 | 4 | 457 | +3 | 5 | 591 | +3 |
| 3 | 4 | 336 | -1 | 4 | 370 | +2 |
| 4 | 3 | 163 | -1 | 4 | 368 | +2 |
| 5 | 4 | 427 | +4 | 4 | 334 | +2 |
| 6 | 4 | 402 | -1 | 3 | 175 | +2 |
| 7 | 3 | 196 | 0 | 5 | 540 | +1 |
| 8 | 4 | 438 | -1 | 3 | 136 | +3 |
| 9 | 5 | 550 | -1 | 4 | 318 | +2 |
| 10 | 4 | 393 | -1 | 4 | 411 | +3 |
| 11 | 5 | 517 | +6 | 3 | 184 | +6 |
| 12 | 4 | 436 | 0 | 4 | 281 | +1 |
| 13 | 3 | 187 | +3 | 4 | 364 | +4 |
| 14 | 4 | 396 | 0 | 5 | 497 | +1 |
| 15 | 5 | 546 | +1 | 4 | 353 | +1 |
| 16 | 4 | 388 | +4 | – | – | – |
| 17 | 3 | 235 | +1 | 5 | 469 | +6 |
| 18 | 4 | 454 | -2 | 4 | 316 | +2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.