18 Hole Course at Duran Golf Club vs Viera East Golf Club
2.8 mi apart · numbers from each course's map geometry
18 Hole Course at Duran Golf Club
near Melbourne, Florida
Viera East Golf Club
near Rockledge, Florida
| Measure | 18 Hole Course at Duran Golf Club | Viera East Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 7,094 yd | 6,748 yd |
| Longest hole | No. 1, 573 yd | No. 11, 546 yd |
| Bunkers | 91 | 66 |
| Sand | 1.9 acres | 3.3 acres |
| Holes with water | 16 | 13 |
| Water on the property | 55.5 acres | 59.5 acres |
| Total climb | 136 ft | 107 ft |
| Elevation | 19–32 ft | 19–29 ft |
| Biggest drop to a green | -2 ft | -4 ft |
| Average green | 5,518 sq ft | 4,807 sq ft |
| Average fairway width | 50 yd | 42 yd |
| Green to next tee, total | 1,479 yd | 1,789 yd |
| Property | 267 acres | 291 acres |
| Cart path | 2.8 mi | 3.6 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | 18 Hole Course at Duran Golf Club | Viera East Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 573 | +1 | 5 | 507 | +3 |
| 2 | 4 | 457 | +3 | 4 | 394 | +1 |
| 3 | 4 | 336 | -1 | 4 | 385 | +4 |
| 4 | 3 | 163 | -1 | 3 | 170 | +1 |
| 5 | 4 | 427 | +4 | 5 | 532 | 0 |
| 6 | 4 | 402 | -1 | 4 | 415 | +4 |
| 7 | 3 | 196 | 0 | 3 | 208 | -2 |
| 8 | 4 | 438 | -1 | 4 | 371 | +2 |
| 9 | 5 | 550 | -1 | 4 | 396 | -2 |
| 10 | 4 | 393 | -1 | 4 | 411 | -2 |
| 11 | 5 | 517 | +6 | 5 | 546 | 0 |
| 12 | 4 | 436 | 0 | 4 | 357 | -4 |
| 13 | 3 | 187 | +3 | 3 | 209 | -3 |
| 14 | 4 | 396 | 0 | 5 | 527 | -4 |
| 15 | 5 | 546 | +1 | 4 | 371 | 0 |
| 16 | 4 | 388 | +4 | 3 | 192 | +1 |
| 17 | 3 | 235 | +1 | 4 | 350 | +3 |
| 18 | 4 | 454 | -2 | 4 | 407 | -3 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.