Ackerman-Allen Golf Course vs Kampen Golf Course
Next to each other · numbers from each course's map geometry
Ackerman-Allen Golf Course
West Lafayette, Indiana
Kampen Golf Course
West Lafayette, Indiana
| Measure | Ackerman-Allen Golf Course | Kampen Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 4,989 yd | 5,426 yd |
| Longest hole | No. 16, 419 yd | No. 12, 479 yd |
| Bunkers | 74 | 83 |
| Sand | 1.4 acres | 7.6 acres |
| Holes with water | 5 | 8 |
| Water on the property | 3.8 acres | 11.5 acres |
| Total climb | 279 ft | 113 ft |
| Elevation | 634–706 ft | 678–722 ft |
| Biggest drop to a green | -30 ft | -20 ft |
| Average green | 5,371 sq ft | 5,724 sq ft |
| Average fairway width | 34 yd | 50 yd |
| Green to next tee, total | 2,384 yd | 2,216 yd |
| Property | 134 acres | 193 acres |
| Cart path | 5.8 mi | 6.1 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Ackerman-Allen Golf Course | Kampen Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 311 | +4 | 4 | 279 | -1 |
| 2 | 5 | 409 | +18 | 3 | 120 | +1 |
| 3 | 4 | 277 | +12 | 4 | 323 | +5 |
| 4 | 4 | 265 | +22 | 5 | 402 | -3 |
| 5 | 3 | 114 | +9 | 3 | 123 | -6 |
| 6 | 5 | 337 | +26 | 5 | 440 | -4 |
| 7 | 3 | 175 | -5 | 4 | 233 | +7 |
| 8 | 4 | 282 | +26 | 4 | 312 | +2 |
| 9 | 4 | 307 | -26 | 4 | 358 | +5 |
| 10 | 4 | 280 | +14 | 5 | 425 | +1 |
| 11 | 4 | 298 | -30 | 4 | 294 | +4 |
| 12 | 4 | 342 | +2 | 4 | 479 | -20 |
| 13 | 3 | 86 | +8 | 3 | 121 | 0 |
| 14 | 5 | 383 | +8 | 4 | 320 | +2 |
| 15 | 4 | 315 | -1 | 4 | 293 | +25 |
| 16 | 5 | 419 | -5 | 5 | 449 | -7 |
| 17 | 3 | 100 | +3 | 3 | 114 | +1 |
| 18 | 4 | 289 | +4 | 4 | 341 | -6 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.