Airport Golf Course vs New Albany Country Club
5.5 mi apart · numbers from each course's map geometry
Airport Golf Course
Columbus, Ohio
New Albany Country Club
New Albany, Ohio
| Measure | Airport Golf Course | New Albany Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,194 yd | 7,203 yd |
| Longest hole | No. 6, 557 yd | No. 3, 541 yd |
| Bunkers | 12 | 89 |
| Sand | 0.3 acres | 1.7 acres |
| Holes with water | 4 | 11 |
| Water on the property | 1.8 acres | 20.6 acres |
| Total climb | 99 ft | 160 ft |
| Elevation | 764–815 ft | 942–1,020 ft |
| Biggest drop to a green | -21 ft | -22 ft |
| Average green | 4,843 sq ft | 5,347 sq ft |
| Average fairway width | 26 yd | 39 yd |
| Green to next tee, total | 1,489 yd | 1,894 yd |
| Property | 129 acres | 372 acres |
| Cart path | 4.5 mi | 5.2 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Airport Golf Course | New Albany Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 449 | +2 | 4 | 411 | -2 |
| 2 | 4 | 346 | -6 | 3 | 207 | -2 |
| 3 | 3 | 159 | -13 | 5 | 541 | -6 |
| 4 | 4 | 367 | +4 | 4 | 477 | -1 |
| 5 | 4 | 392 | -1 | 3 | 178 | -6 |
| 6 | 5 | 557 | -9 | 5 | 519 | -22 |
| 7 | 4 | 303 | +12 | 4 | 426 | -2 |
| 8 | 3 | 200 | -4 | 4 | 421 | -4 |
| 9 | 4 | 409 | +1 | 4 | 448 | +10 |
| 10 | 5 | 452 | -21 | 4 | 389 | -20 |
| 11 | 4 | 345 | -2 | 3 | 195 | +2 |
| 12 | 3 | 143 | +1 | 4 | 457 | +1 |
| 13 | 4 | 386 | +3 | 5 | 534 | -2 |
| 14 | 4 | 359 | -3 | 3 | 155 | +1 |
| 15 | 5 | 476 | -1 | 4 | 446 | +2 |
| 16 | 4 | 388 | +5 | 5 | 540 | +15 |
| 17 | 3 | 124 | +5 | 4 | 383 | -1 |
| 18 | 4 | 339 | +14 | 4 | 476 | +14 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.