Albuquerque Country Club vs Ladera Golf Course
3.0 mi apart · numbers from each course's map geometry
Albuquerque Country Club
Albuquerque, New Mexico
Ladera Golf Course
Albuquerque, New Mexico
| Measure | Albuquerque Country Club | Ladera Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 70 | – |
| Par 3 · 4 · 5 | 4 · 12 · 2 | 3 · 10 · 3 |
| Measured length | 6,350 yd | 6,795 yd |
| Longest hole | No. 15, 516 yd | No. 11, 574 yd |
| Bunkers | 53 | 28 |
| Sand | 1.4 acres | 1 acres |
| Holes with water | 0 | 4 |
| Water on the property | – | 3.7 acres |
| Total climb | 55 ft | 121 ft |
| Elevation | 4,949–4,955 ft | 5,104–5,123 ft |
| Biggest drop to a green | none | -7 ft |
| Average green | 3,831 sq ft | 7,087 sq ft |
| Average fairway width | 27 yd | 28 yd |
| Green to next tee, total | 1,125 yd | 1,370 yd |
| Property | 102 acres | 235 acres |
| Cart path | 1.6 mi | – |
| Driving range | yes | yes |
| Access | Private | – |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Albuquerque Country Club | Ladera Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 426 | +1 | 4 | 381 | -1 |
| 2 | 5 | 502 | +4 | 5 | 545 | 0 |
| 3 | 3 | 150 | +1 | 4 | 368 | +3 |
| 4 | 4 | 377 | 0 | 4 | 430 | -3 |
| 5 | 4 | 387 | +1 | – | 123 | +2 |
| 6 | 3 | 159 | 0 | 5 | 507 | 0 |
| 7 | 4 | 286 | 0 | 4 | 418 | +1 |
| 8 | 4 | 438 | 0 | 3 | 176 | -1 |
| 9 | 4 | 417 | +2 | 4 | 387 | -4 |
| 10 | 3 | 165 | 0 | 4 | 380 | +1 |
| 11 | 4 | 358 | 0 | – | 574 | +1 |
| 12 | 4 | 409 | +1 | 4 | 410 | +2 |
| 13 | 3 | 198 | +1 | 3 | 191 | -7 |
| 14 | 4 | 415 | +2 | 4 | 438 | 0 |
| 15 | 5 | 516 | +2 | 4 | 385 | -1 |
| 16 | 4 | 390 | 0 | 3 | 173 | -6 |
| 17 | 4 | 325 | +2 | 5 | 504 | +3 |
| 18 | 4 | 432 | +2 | 4 | 405 | 0 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.