Allendale Country Club vs Whaling City Golf Course
2.3 mi apart · numbers from each course's map geometry
Allendale Country Club
near New Bedford, Massachusetts
Whaling City Golf Course
New Bedford, Massachusetts
| Measure | Allendale Country Club | Whaling City Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,692 yd | 6,698 yd |
| Longest hole | No. 15, 549 yd | No. 10, 563 yd |
| Bunkers | 48 | 30 |
| Sand | 1.2 acres | 1 acres |
| Holes with water | 6 | 3 |
| Water on the property | 2.9 acres | 1.9 acres |
| Total climb | 182 ft | 219 ft |
| Elevation | 105–154 ft | 62–177 ft |
| Biggest drop to a green | -23 ft | -58 ft |
| Average green | 5,312 sq ft | 3,876 sq ft |
| Average fairway width | 28 yd | 28 yd |
| Green to next tee, total | 1,681 yd | 1,647 yd |
| Property | 153 acres | 216 acres |
| Cart path | 3.5 mi | 3.4 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Allendale Country Club | Whaling City Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 390 | -19 | 4 | 463 | -53 |
| 2 | 4 | 449 | -6 | 4 | 399 | +24 |
| 3 | 3 | 182 | 0 | 4 | 418 | +33 |
| 4 | 4 | 408 | -9 | 4 | 364 | -36 |
| 5 | 3 | 165 | +3 | 3 | 209 | +3 |
| 6 | 5 | 470 | +12 | 4 | 391 | +3 |
| 7 | 4 | 413 | -16 | 5 | 547 | +10 |
| 8 | 4 | 431 | +16 | 3 | 141 | -12 |
| 9 | 5 | 502 | +22 | 5 | 468 | +47 |
| 10 | 4 | 358 | -23 | 5 | 563 | -58 |
| 11 | 5 | 510 | +30 | 4 | 393 | -13 |
| 12 | 3 | 180 | -13 | 4 | 440 | +10 |
| 13 | 4 | 353 | +7 | 3 | 172 | -6 |
| 14 | 3 | 177 | -21 | 5 | 501 | -1 |
| 15 | 5 | 549 | +1 | 4 | 335 | +14 |
| 16 | 4 | 378 | +5 | 4 | 364 | -18 |
| 17 | 4 | 359 | +6 | 3 | 187 | -3 |
| 18 | 4 | 418 | +14 | 4 | 343 | +36 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.