Alpine Country Club vs Dunwoodie Golf Course
3.6 mi apart · numbers from each course's map geometry
Alpine Country Club
Demarest, New Jersey
Dunwoodie Golf Course
Yonkers, New York
| Measure | Alpine Country Club | Dunwoodie Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Par 3 · 4 · 5 | 3 · 12 · 3 | 5 · 10 · 3 |
| Measured length | 6,992 yd | 5,699 yd |
| Longest hole | No. 7, 607 yd | No. 16, 510 yd |
| Bunkers | 47 | 39 |
| Sand | 1.2 acres | 0.8 acres |
| Holes with water | 4 | 2 |
| Water on the property | 1.9 acres | – |
| Total climb | 499 ft | 332 ft |
| Elevation | 73–287 ft | 149–311 ft |
| Biggest drop to a green | -107 ft | -69 ft |
| Average green | 6,767 sq ft | 3,282 sq ft |
| Average fairway width | 30 yd | 21 yd |
| Green to next tee, total | 1,253 yd | 1,634 yd |
| Property | 117 acres | 113 acres |
| Cart path | 2.7 mi | 3.4 mi |
| Driving range | not mapped | not mapped |
| Access | – | Municipal |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Alpine Country Club | Dunwoodie Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 422 | +17 | 4 | 269 | +33 |
| 2 | 4 | 400 | -31 | 4 | 322 | +13 |
| 3 | 4 | 415 | +27 | 4 | 368 | -69 |
| 4 | 4 | 383 | +54 | 4 | 380 | +83 |
| 5 | 3 | 139 | +22 | 4 | 323 | -42 |
| 6 | 4 | 443 | +36 | 5 | 503 | +1 |
| 7 | 5 | 607 | -78 | 3 | 181 | -45 |
| 8 | 3 | 200 | +12 | 4 | 384 | +2 |
| 9 | 5 | 548 | -54 | 4 | 236 | +59 |
| 10 | 4 | 348 | +95 | 3 | 151 | -15 |
| 11 | 4 | 425 | 0 | 5 | 490 | +37 |
| 12 | 4 | 329 | +40 | 3 | 131 | +6 |
| 13 | 4 | 481 | -40 | 4 | 317 | -6 |
| 14 | 4 | 313 | +29 | 3 | 168 | +9 |
| 15 | 4 | 402 | -50 | 4 | 398 | -21 |
| 16 | 3 | 219 | -11 | 5 | 510 | +23 |
| 17 | 4 | 319 | +56 | 4 | 401 | -7 |
| 18 | 5 | 599 | -107 | 3 | 167 | -10 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.