Amelia River Club vs Long Point at The Amelia Island Club
4.8 mi apart · numbers from each course's map geometry
Amelia River Club
Fernandina Beach, Florida
Long Point at The Amelia Island Club
near Jacksonville, Florida
| Measure | Amelia River Club | Long Point at The Amelia Island Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | – | 72 |
| Par 3 · 4 · 5 | 4 · 9 · 4 | 4 · 10 · 4 |
| Measured length | 6,718 yd | 6,624 yd |
| Longest hole | No. 13, 568 yd | No. 1, 533 yd |
| Bunkers | 49 | 56 |
| Sand | 1.2 acres | 2.6 acres |
| Holes with water | 17 | 11 |
| Water on the property | 10 acres | 12.9 acres |
| Total climb | 467 ft | 301 ft |
| Elevation | 7–41 ft | -8–46 ft |
| Biggest drop to a green | -27 ft | -22 ft |
| Average green | 5,203 sq ft | 4,748 sq ft |
| Average fairway width | 32 yd | 34 yd |
| Green to next tee, total | 1,586 yd | 2,905 yd |
| Property | 169 acres | 189 acres |
| Cart path | 5.2 mi | 4.9 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Amelia River Club | Long Point at The Amelia Island Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 512 | 0 | 5 | 533 | +3 |
| 2 | 4 | 365 | +8 | 4 | 405 | -10 |
| 3 | 4 | 380 | +16 | 3 | 221 | +10 |
| 4 | 3 | 209 | -20 | 4 | 430 | -22 |
| 5 | 5 | 538 | -27 | 3 | 159 | +21 |
| 6 | 4 | 366 | +11 | 5 | 509 | -19 |
| 7 | 3 | 219 | +1 | 4 | 374 | +12 |
| 8 | 4 | 391 | +15 | 4 | 401 | +9 |
| 9 | 4 | 417 | +11 | 4 | 436 | +3 |
| 10 | 4 | 362 | -5 | 4 | 407 | -8 |
| 11 | 4 | 383 | +14 | 5 | 514 | +3 |
| 12 | 3 | 181 | +8 | 4 | 341 | +11 |
| 13 | 5 | 568 | -11 | 4 | 362 | +8 |
| 14 | – | 337 | +6 | 4 | 341 | +9 |
| 15 | 4 | 346 | +16 | 3 | 161 | +11 |
| 16 | 4 | 424 | -4 | 3 | 150 | -10 |
| 17 | 3 | 166 | +14 | 4 | 398 | -2 |
| 18 | 5 | 554 | -6 | 5 | 482 | +11 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.