Ancil Hoffman Golf Course vs North Ridge Country Club
3.8 mi apart · numbers from each course's map geometry
Ancil Hoffman Golf Course
near Rancho Cordova, California
North Ridge Country Club
near Citrus Heights, California
| Measure | Ancil Hoffman Golf Course | North Ridge Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 5 · 9 · 4 |
| Measured length | 6,971 yd | 6,706 yd |
| Longest hole | No. 7, 592 yd | No. 18, 572 yd |
| Bunkers | 45 | 54 |
| Sand | 1.1 acres | 1.5 acres |
| Holes with water | 4 | 7 |
| Water on the property | 1.7 acres | 2.9 acres |
| Total climb | 141 ft | 257 ft |
| Elevation | 59–113 ft | 178–212 ft |
| Biggest drop to a green | -7 ft | -28 ft |
| Average green | 3,618 sq ft | 5,988 sq ft |
| Average fairway width | 31 yd | 32 yd |
| Green to next tee, total | 1,229 yd | 1,341 yd |
| Property | 148 acres | 168 acres |
| Cart path | 4.6 mi | 0.3 mi |
| Driving range | yes | yes |
| Access | Municipal | – |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Ancil Hoffman Golf Course | North Ridge Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 349 | +8 | 4 | 518 | -20 |
| 2 | 5 | 588 | +1 | 4 | 412 | -14 |
| 3 | 4 | 403 | -1 | 3 | 213 | -7 |
| 4 | 4 | 338 | +2 | 4 | 450 | +34 |
| 5 | 3 | 174 | -1 | 5 | 475 | -13 |
| 6 | 4 | 440 | 0 | 3 | 149 | +8 |
| 7 | 5 | 592 | -1 | 4 | 340 | +7 |
| 8 | 4 | 411 | 0 | 3 | 233 | -3 |
| 9 | 3 | 237 | +3 | 5 | 518 | +15 |
| 10 | 5 | 512 | +3 | 4 | 371 | -9 |
| 11 | 4 | 373 | +3 | 3 | 175 | -17 |
| 12 | 4 | 443 | -5 | 4 | 448 | +4 |
| 13 | 4 | 376 | -7 | 4 | 387 | 0 |
| 14 | 3 | 141 | -5 | 4 | 351 | +3 |
| 15 | 4 | 359 | +4 | 5 | 527 | +27 |
| 16 | 4 | 502 | +4 | 4 | 344 | -28 |
| 17 | 3 | 190 | +1 | 3 | 223 | +2 |
| 18 | 5 | 543 | +5 | 5 | 572 | +10 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.