Androscoggin Valley Country Club vs The Eagle Mountain House & Golf Club
16 mi apart · numbers from each course's map geometry
Androscoggin Valley Country Club
near Berlin, New Hampshire
The Eagle Mountain House & Golf Club
near North Conway, New Hampshire
| Measure | Androscoggin Valley Country Club | The Eagle Mountain House & Golf Club |
|---|---|---|
| Holes | 18 | 9 |
| Par | 70 | 32 |
| Par 3 · 4 · 5 | 6 · 8 · 4 | 5 · 3 · 1 |
| Measured length | 5,732 yd | 2,079 yd |
| Longest hole | No. 9, 498 yd | No. 4, 387 yd |
| Bunkers | 30 | 6 |
| Sand | 0.4 acres | – |
| Holes with water | 3 | 9 |
| Water on the property | 0.1 acres | 4.6 acres |
| Total climb | 52 ft | 91 ft |
| Elevation | 739–777 ft | 911–987 ft |
| Biggest drop to a green | -14 ft | -31 ft |
| Average green | 4,202 sq ft | 2,552 sq ft |
| Average fairway width | 34 yd | – |
| Green to next tee, total | 1,597 yd | 462 yd |
| Property | 108 acres | 47 acres |
| Cart path | 2.8 mi | 1.4 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Androscoggin Valley Country Club | The Eagle Mountain House & Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 476 | -14 | 4 | 233 | -31 |
| 2 | 4 | 367 | +9 | 3 | 188 | +1 |
| 3 | 3 | 158 | +2 | 4 | 300 | -4 |
| 4 | 5 | 489 | -11 | 5 | 387 | -23 |
| 5 | 4 | 340 | -10 | 3 | 190 | -2 |
| 6 | 3 | 176 | 0 | 3 | 167 | +6 |
| 7 | 3 | 189 | +1 | 3 | 149 | -17 |
| 8 | 4 | 332 | 0 | 3 | 194 | +11 |
| 9 | 5 | 498 | +12 | 4 | 271 | +40 |
| 10 | 4 | 363 | -9 | – | – | – |
| 11 | 4 | 361 | -4 | – | – | – |
| 12 | 4 | 347 | +4 | – | – | – |
| 13 | 3 | 155 | +4 | – | – | – |
| 14 | 5 | 475 | -10 | – | – | – |
| 15 | 3 | 142 | 0 | – | – | – |
| 16 | 4 | 300 | +5 | – | – | – |
| 17 | 3 | 211 | -5 | – | – | – |
| 18 | 4 | 353 | +12 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.