Apple Hill Golf Club, course 2 of 2 vs Exeter Country Club
5.2 mi apart · numbers from each course's map geometry
Apple Hill Golf Club, course 2 of 2
near Portsmouth, New Hampshire
Exeter Country Club
near Portsmouth, New Hampshire
| Measure | Apple Hill Golf Club, course 2 of 2 | Exeter Country Club |
|---|---|---|
| Holes | 10 | 9 |
| Par | 38 | – |
| Par 3 · 4 · 5 | 3 · 6 · 1 | 2 · 4 · 1 |
| Measured length | 3,172 yd | 2,520 yd |
| Longest hole | No. 5, 455 yd | No. 3, 472 yd |
| Bunkers | 4 | 12 |
| Sand | – | 0.1 acres |
| Holes with water | 3 | 2 |
| Water on the property | 4.3 acres | 0.7 acres |
| Total climb | 217 ft | 111 ft |
| Elevation | 123–270 ft | 4–99 ft |
| Biggest drop to a green | -101 ft | -29 ft |
| Average green | 3,152 sq ft | 3,822 sq ft |
| Average fairway width | 31 yd | 25 yd |
| Green to next tee, total | 569 yd | 665 yd |
| Property | 117 acres | 49 acres |
| Cart path | 3.7 mi | – |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Apple Hill Golf Club, course 2 of 2 | Exeter Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 376 | -101 | 4 | 373 | -29 |
| 2 | 3 | 146 | +9 | 3 | 153 | -20 |
| 3 | 4 | 373 | +34 | 5 | 472 | -8 |
| 4 | 3 | 182 | +12 | – | 368 | +14 |
| 5 | 5 | 455 | +20 | – | 351 | +28 |
| 6 | 4 | 407 | -57 | 4 | 243 | -27 |
| 7 | 4 | 361 | +64 | 4 | 277 | +10 |
| 8 | 4 | 354 | -96 | 3 | 165 | +20 |
| 9 | 4 | 345 | +77 | 4 | 118 | +6 |
| 10 | – | – | – | – | – | – |
| 11 | – | – | – | – | – | – |
| 12 | – | – | – | – | – | – |
| 13 | – | – | – | – | – | – |
| 14 | – | – | – | – | – | – |
| 15 | 3 | 173 | -19 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.