Apple Valley Golf Course vs The Nightmare GC
7.6 mi apart · numbers from each course's map geometry
Apple Valley Golf Course
near West Branch, Michigan
The Nightmare GC
near West Branch, Michigan
| Measure | Apple Valley Golf Course | The Nightmare GC |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Par 3 · 4 · 5 | 6 · 7 · 5 | 4 · 10 · 4 |
| Measured length | 4,883 yd | 7,052 yd |
| Longest hole | No. 18, 515 yd | No. 8, 633 yd |
| Bunkers | 6 | 75 |
| Sand | 0.1 acres | 4.1 acres |
| Holes with water | 10 | 5 |
| Water on the property | 5.8 acres | 6.5 acres |
| Total climb | 236 ft | 224 ft |
| Elevation | 956–1,007 ft | 1,239–1,378 ft |
| Biggest drop to a green | -19 ft | -54 ft |
| Average green | 3,545 sq ft | 8,145 sq ft |
| Average fairway width | 36 yd | 38 yd |
| Green to next tee, total | 1,881 yd | 1,593 yd |
| Property | 161 acres | 350 acres |
| Cart path | 2.1 mi | 5.3 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Apple Valley Golf Course | The Nightmare GC | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 258 | -11 | 4 | 354 | -8 |
| 2 | 5 | 476 | -2 | 3 | 179 | -1 |
| 3 | 4 | 323 | -11 | 4 | 465 | +17 |
| 4 | 4 | 239 | +4 | 4 | 456 | -54 |
| 5 | 4 | 225 | +9 | 3 | 195 | +22 |
| 6 | 3 | 124 | -11 | 5 | 578 | -30 |
| 7 | 5 | 389 | -1 | 4 | 351 | -15 |
| 8 | 3 | 136 | +4 | 5 | 633 | -6 |
| 9 | 4 | 245 | +2 | 4 | 446 | 0 |
| 10 | 5 | 306 | +18 | 4 | 319 | -18 |
| 11 | 4 | 313 | -19 | 5 | 488 | -21 |
| 12 | 3 | 90 | +11 | 3 | 166 | +7 |
| 13 | 5 | 460 | -13 | 4 | 439 | -28 |
| 14 | 3 | 148 | 0 | 3 | 221 | -19 |
| 15 | 3 | 219 | -10 | 4 | 417 | +13 |
| 16 | 4 | 232 | -7 | 4 | 364 | +4 |
| 17 | 3 | 185 | +10 | 4 | 403 | +12 |
| 18 | 5 | 515 | +9 | 5 | 578 | -2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.