Applebrook Golf Club vs Hershey's Mill Golf Course
Next to each other · numbers from each course's map geometry
Applebrook Golf Club
near Philadelphia, Pennsylvania
Hershey's Mill Golf Course
near Philadelphia, Pennsylvania
| Measure | Applebrook Golf Club | Hershey's Mill Golf Course |
|---|---|---|
| Holes | 18 | 9 |
| Par | – | 39 |
| Par 3 · 4 · 5 | 5 · 8 · 4 | 2 · 4 · 3 |
| Measured length | 6,862 yd | 3,267 yd |
| Longest hole | No. 8, 658 yd | No. 4, 487 yd |
| Bunkers | 85 | 28 |
| Sand | 2.8 acres | 0.7 acres |
| Holes with water | 3 | 2 |
| Water on the property | 2.9 acres | 4.1 acres |
| Total climb | 263 ft | 117 ft |
| Elevation | 388–468 ft | 412–516 ft |
| Biggest drop to a green | -41 ft | -22 ft |
| Average green | 5,344 sq ft | 5,126 sq ft |
| Average fairway width | 50 yd | 27 yd |
| Green to next tee, total | 934 yd | 761 yd |
| Property | 164 acres | 120 acres |
| Cart path | 2.1 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Applebrook Golf Club | Hershey's Mill Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 526 | -24 | 4 | 349 | -8 |
| 2 | 4 | 372 | +20 | 5 | 465 | +48 |
| 3 | 4 | 316 | -30 | 3 | 223 | -7 |
| 4 | 4 | 420 | -40 | 5 | 487 | -22 |
| 5 | 3 | 213 | +15 | 4 | 345 | -11 |
| 6 | 4 | 398 | +42 | 4 | 454 | +23 |
| 7 | 4 | 466 | -41 | 3 | 168 | -3 |
| 8 | 5 | 658 | +45 | 7 | 351 | -19 |
| 9 | 3 | 154 | +3 | 4 | 425 | -3 |
| 10 | 5 | 542 | -41 | – | – | – |
| 11 | 3 | 123 | -2 | – | – | – |
| 12 | 4 | 425 | -10 | – | – | – |
| 13 | – | 454 | -2 | – | – | – |
| 14 | 4 | 417 | +6 | – | – | – |
| 15 | 3 | 201 | -13 | – | – | – |
| 16 | 5 | 541 | -7 | – | – | – |
| 17 | 3 | 176 | +13 | – | – | – |
| 18 | 4 | 460 | +30 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.