Applewood Golf Course vs Willis Case Golf Course
5.8 mi apart · numbers from each course's map geometry
Applewood Golf Course
near Lakewood, Colorado
Willis Case Golf Course
Denver, Colorado
| Measure | Applewood Golf Course | Willis Case Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Par 3 · 4 · 5 | 5 · 9 · 4 | 4 · 12 · 2 |
| Measured length | 5,907 yd | 6,214 yd |
| Longest hole | No. 15, 516 yd | No. 5, 563 yd |
| Bunkers | 19 | 37 |
| Sand | 0.4 acres | 0.8 acres |
| Holes with water | 8 | 0 |
| Water on the property | 6.4 acres | – |
| Total climb | 162 ft | 247 ft |
| Elevation | 5,467–5,532 ft | 5,296–5,395 ft |
| Biggest drop to a green | -38 ft | -60 ft |
| Average green | 4,896 sq ft | 4,175 sq ft |
| Average fairway width | 31 yd | 32 yd |
| Green to next tee, total | 1,467 yd | 1,221 yd |
| Property | 148 acres | 120 acres |
| Cart path | 4.2 mi | 2.9 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Applewood Golf Course | Willis Case Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 291 | -18 | 4 | 416 | -41 |
| 2 | 3 | 110 | +5 | 3 | 178 | -2 |
| 3 | 4 | 377 | -4 | 4 | 387 | +8 |
| 4 | 5 | 460 | -11 | 3 | 153 | -26 |
| 5 | 4 | 371 | +13 | 5 | 563 | +18 |
| 6 | 4 | 366 | +1 | 4 | 442 | -8 |
| 7 | 5 | 454 | +6 | 4 | 434 | -14 |
| 8 | 4 | 335 | +29 | 4 | 357 | +39 |
| 9 | 3 | 142 | -1 | 4 | 368 | +25 |
| 10 | 4 | 378 | -26 | 3 | 149 | -1 |
| 11 | 3 | 162 | +5 | 4 | 334 | -29 |
| 12 | 4 | 362 | -9 | 5 | 488 | -1 |
| 13 | 4 | 418 | +18 | 4 | 311 | +1 |
| 14 | 3 | 148 | -1 | 4 | 297 | +9 |
| 15 | 5 | 516 | -38 | 4 | 377 | -60 |
| 16 | 5 | 487 | +34 | 4 | 371 | +58 |
| 17 | 3 | 168 | +13 | 3 | 173 | 0 |
| 18 | 4 | 362 | -9 | 4 | 416 | +8 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.