Atlantic Golf & Country Club vs Crestwood Golf Club
13 mi apart · numbers from each course's map geometry
Atlantic Golf & Country Club
Atlantic, Iowa
Crestwood Golf Club
Anita, Iowa
| Measure | Atlantic Golf & Country Club | Crestwood Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 69 | 71 |
| Par 3 · 4 · 5 | 4 · 13 · 1 | 5 · 9 · 4 |
| Measured length | 5,047 yd | 4,868 yd |
| Longest hole | No. 18, 430 yd | No. 5, 419 yd |
| Bunkers | 21 | 0 |
| Sand | 0.8 acres | – |
| Holes with water | 2 | 1 |
| Water on the property | 1.5 acres | 1.9 acres |
| Total climb | 361 ft | 400 ft |
| Elevation | 1,199–1,334 ft | 1,234–1,380 ft |
| Biggest drop to a green | -65 ft | -84 ft |
| Average green | 4,149 sq ft | 4,169 sq ft |
| Average fairway width | 36 yd | 37 yd |
| Green to next tee, total | 1,929 yd | 2,566 yd |
| Property | 123 acres | 113 acres |
| Cart path | 0.8 mi | 2.3 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Atlantic Golf & Country Club | Crestwood Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 323 | -60 | 4 | 303 | -48 |
| 2 | 3 | 163 | +11 | 3 | 110 | +3 |
| 3 | 4 | 329 | +57 | 4 | 280 | +42 |
| 4 | 4 | 247 | +16 | 3 | 118 | +6 |
| 5 | 4 | 378 | -5 | 5 | 419 | +30 |
| 6 | 3 | 129 | -1 | 3 | 202 | -40 |
| 7 | 4 | 389 | +28 | 4 | 211 | +36 |
| 8 | 4 | 258 | -22 | 5 | 378 | -54 |
| 9 | 4 | 274 | +44 | 4 | 263 | +60 |
| 10 | 4 | 254 | +8 | 4 | 314 | -62 |
| 11 | 4 | 358 | -65 | 4 | 301 | +10 |
| 12 | 3 | 128 | +26 | 3 | 130 | -15 |
| 13 | 4 | 357 | -38 | 5 | 386 | +32 |
| 14 | 4 | 246 | -1 | 3 | 140 | +15 |
| 15 | 3 | 116 | -7 | 4 | 229 | -26 |
| 16 | 4 | 351 | +31 | 4 | 351 | -84 |
| 17 | 4 | 317 | -29 | 5 | 371 | +8 |
| 18 | 5 | 430 | +31 | 4 | 362 | +69 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.