Avila Golf & Country Club vs Temple Terrace Golf & Country Club
7.7 mi apart · numbers from each course's map geometry
Avila Golf & Country Club
near Tampa, Florida
Temple Terrace Golf & Country Club
Temple Terrace, Florida
| Measure | Avila Golf & Country Club | Temple Terrace Golf & Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 4 · 10 · 4 |
| Measured length | 6,847 yd | 6,319 yd |
| Longest hole | No. 4, 571 yd | No. 18, 514 yd |
| Bunkers | 55 | 58 |
| Sand | 2.4 acres | 1.5 acres |
| Holes with water | 4 | 3 |
| Water on the property | 6.3 acres | 1.8 acres |
| Total climb | 123 ft | 134 ft |
| Elevation | 48–61 ft | 21–67 ft |
| Biggest drop to a green | -9 ft | -19 ft |
| Average green | 4,244 sq ft | 4,643 sq ft |
| Average fairway width | 33 yd | 31 yd |
| Green to next tee, total | 1,870 yd | 1,404 yd |
| Property | 186 acres | 140 acres |
| Cart path | 3.8 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Avila Golf & Country Club | Temple Terrace Golf & Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 412 | -1 | 4 | 376 | +6 |
| 2 | 4 | 404 | +10 | 4 | 368 | -3 |
| 3 | 4 | 447 | +2 | 4 | 345 | +3 |
| 4 | 5 | 571 | -9 | 3 | 170 | 0 |
| 5 | 3 | 122 | -3 | 5 | 513 | +6 |
| 6 | 4 | 444 | +3 | 4 | 343 | -17 |
| 7 | 4 | 418 | -3 | 5 | 463 | -13 |
| 8 | 3 | 232 | +5 | 3 | 161 | +15 |
| 9 | 4 | 401 | +2 | 4 | 357 | +8 |
| 10 | 4 | 403 | +1 | 5 | 487 | -19 |
| 11 | 5 | 529 | -6 | 4 | 305 | +22 |
| 12 | 4 | 362 | -5 | 4 | 386 | -15 |
| 13 | 4 | 382 | -2 | 4 | 405 | -4 |
| 14 | 3 | 213 | 0 | 4 | 359 | -14 |
| 15 | 4 | 413 | +1 | 3 | 162 | +5 |
| 16 | 5 | 492 | 0 | 4 | 419 | -10 |
| 17 | 3 | 191 | 0 | 3 | 186 | +8 |
| 18 | 4 | 411 | -8 | 5 | 514 | +17 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.