Bally's Golf Links at Ferry Point vs Clearview Park
3.2 mi apart · numbers from each course's map geometry
Bally's Golf Links at Ferry Point
New York, New York
Clearview Park
New York, New York
| Measure | Bally's Golf Links at Ferry Point | Clearview Park |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | – |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 0 · 0 · 0 |
| Measured length | 7,259 yd | 5,708 yd |
| Longest hole | No. 15, 579 yd | No. 2, 436 yd |
| Bunkers | 97 | 24 |
| Sand | 1.3 acres | 0.5 acres |
| Holes with water | 5 | 4 |
| Water on the property | 5.5 acres | 1.4 acres |
| Total climb | 164 ft | 207 ft |
| Elevation | 6–24 ft | 14–106 ft |
| Biggest drop to a green | -19 ft | -45 ft |
| Average green | 5,138 sq ft | 5,158 sq ft |
| Average fairway width | 48 yd | 23 yd |
| Green to next tee, total | 1,696 yd | 1,776 yd |
| Property | 189 acres | 109 acres |
| Cart path | 5.8 mi | 4.5 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Bally's Golf Links at Ferry Point | Clearview Park | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 430 | +2 | – | 347 | +18 |
| 2 | 4 | 510 | +9 | – | 436 | +36 |
| 3 | 3 | 243 | +3 | – | 336 | -26 |
| 4 | 5 | 546 | +5 | – | 178 | -3 |
| 5 | 4 | 454 | +6 | – | 380 | +34 |
| 6 | 4 | 468 | +8 | – | 318 | +13 |
| 7 | 4 | 346 | -1 | – | 127 | +5 |
| 8 | 3 | 207 | +9 | – | 410 | -45 |
| 9 | 4 | 421 | -2 | – | 320 | -32 |
| 10 | 4 | 455 | +2 | – | 261 | +20 |
| 11 | 4 | 345 | +6 | – | 260 | +29 |
| 12 | 3 | 153 | +5 | – | 167 | -4 |
| 13 | 4 | 431 | -3 | – | 340 | -29 |
| 14 | 4 | 472 | -8 | – | 435 | -35 |
| 15 | 5 | 579 | +14 | – | 380 | +37 |
| 16 | 4 | 451 | -19 | – | 192 | +11 |
| 17 | 3 | 183 | +7 | – | 389 | -36 |
| 18 | 5 | 565 | -13 | – | 432 | -37 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.