Bangor Municipal Golf Course vs Rocky Knoll Country Club
2.6 mi apart · numbers from each course's map geometry
Bangor Municipal Golf Course
Bangor, Maine
Rocky Knoll Country Club
near Brewer, Maine
| Measure | Bangor Municipal Golf Course | Rocky Knoll Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 4 · 10 · 4 |
| Measured length | 6,301 yd | 6,125 yd |
| Longest hole | No. 4, 524 yd | No. 10, 512 yd |
| Bunkers | 75 | 11 |
| Sand | 2.1 acres | 0.1 acres |
| Holes with water | 1 | 6 |
| Water on the property | 0.7 acres | 1.2 acres |
| Total climb | 195 ft | 186 ft |
| Elevation | 67–196 ft | 65–144 ft |
| Biggest drop to a green | -39 ft | -16 ft |
| Average green | 6,897 sq ft | 3,359 sq ft |
| Average fairway width | 30 yd | 32 yd |
| Green to next tee, total | 1,230 yd | 1,302 yd |
| Property | 245 acres | 166 acres |
| Cart path | 2.7 mi | 4.3 mi |
| Driving range | not mapped | yes |
| Access | Municipal | – |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Bangor Municipal Golf Course | Rocky Knoll Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 401 | -35 | 5 | 501 | -12 |
| 2 | 4 | 373 | -39 | 4 | 365 | +5 |
| 3 | 3 | 163 | -11 | 4 | 407 | -6 |
| 4 | 5 | 524 | +25 | 5 | 463 | +8 |
| 5 | 4 | 316 | +18 | 3 | 161 | -16 |
| 6 | 3 | 194 | -21 | 4 | 414 | -11 |
| 7 | 4 | 391 | +27 | 3 | 160 | -5 |
| 8 | 4 | 415 | -22 | 4 | 298 | +6 |
| 9 | 4 | 390 | +26 | 4 | 355 | +6 |
| 10 | 4 | 395 | -24 | 5 | 512 | -8 |
| 11 | 3 | 183 | -15 | 4 | 305 | +6 |
| 12 | 4 | 422 | +16 | 3 | 159 | -11 |
| 13 | 4 | 314 | +1 | 4 | 414 | +15 |
| 14 | 4 | 398 | +8 | 4 | 336 | -4 |
| 15 | 5 | 443 | -7 | 4 | 323 | +12 |
| 16 | 3 | 159 | +5 | 4 | 329 | -6 |
| 17 | 4 | 359 | -1 | 3 | 141 | -3 |
| 18 | 5 | 461 | +5 | 5 | 482 | +5 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.