Banyan Golf Club vs The Wanderers Club
6.2 mi apart · numbers from each course's map geometry
Banyan Golf Club
near Wellington, Florida
The Wanderers Club
Wellington, Florida
| Measure | Banyan Golf Club | The Wanderers Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 7,166 yd | 7,026 yd |
| Longest hole | No. 10, 558 yd | No. 2, 573 yd |
| Bunkers | 96 | 12 |
| Sand | 2.2 acres | 0.4 acres |
| Holes with water | 15 | 11 |
| Water on the property | 24.4 acres | 33.5 acres |
| Total climb | 0 ft | 9 ft |
| Elevation | 17–17 ft | 14–18 ft |
| Biggest drop to a green | none | -2 ft |
| Average green | 5,956 sq ft | 5,915 sq ft |
| Average fairway width | 46 yd | – |
| Green to next tee, total | 1,557 yd | 1,947 yd |
| Property | 198 acres | 176 acres |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Banyan Golf Club | The Wanderers Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 517 | 0 | 4 | 392 | +1 |
| 2 | 4 | 436 | 0 | 5 | 573 | +1 |
| 3 | 3 | 187 | 0 | 3 | 217 | -1 |
| 4 | 4 | 375 | 0 | 4 | 455 | -1 |
| 5 | 5 | 545 | 0 | 3 | 165 | 0 |
| 6 | 3 | 192 | 0 | 4 | 439 | -1 |
| 7 | 4 | 356 | 0 | 5 | 553 | +1 |
| 8 | 4 | 470 | 0 | 4 | 322 | +1 |
| 9 | 4 | 431 | 0 | 4 | 360 | -1 |
| 10 | 5 | 558 | 0 | 4 | 384 | +1 |
| 11 | 4 | 448 | 0 | 3 | 217 | 0 |
| 12 | 4 | 416 | 0 | 5 | 568 | -2 |
| 13 | 3 | 222 | 0 | 4 | 351 | +1 |
| 14 | 5 | 540 | 0 | 4 | 400 | -1 |
| 15 | 4 | 423 | 0 | 3 | 291 | +1 |
| 16 | 3 | 196 | 0 | 4 | 424 | +1 |
| 17 | 4 | 405 | 0 | 5 | 491 | -1 |
| 18 | 4 | 449 | 0 | 4 | 424 | +1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.