Barrington Hills Country Club vs Makray Memorial Golf Club
3.5 mi apart · numbers from each course's map geometry
Barrington Hills Country Club
Barrington Hills, Illinois
Makray Memorial Golf Club
Barrington, Illinois
| Measure | Barrington Hills Country Club | Makray Memorial Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Par 3 · 4 · 5 | 3 · 13 · 2 | 4 · 11 · 3 |
| Measured length | 6,667 yd | 6,810 yd |
| Longest hole | No. 1, 589 yd | No. 15, 564 yd |
| Bunkers | 74 | 35 |
| Sand | 1.1 acres | 0.9 acres |
| Holes with water | 1 | 15 |
| Water on the property | 5.7 acres | 11.9 acres |
| Total climb | 232 ft | 197 ft |
| Elevation | 769–835 ft | 849–898 ft |
| Biggest drop to a green | -26 ft | -40 ft |
| Average green | 7,717 sq ft | 5,510 sq ft |
| Average fairway width | 37 yd | 35 yd |
| Green to next tee, total | 1,070 yd | 1,407 yd |
| Property | 194 acres | 198 acres |
| Cart path | 0.9 mi | 5.0 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Barrington Hills Country Club | Makray Memorial Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 589 | -13 | 4 | 439 | +9 |
| 2 | 4 | 334 | -4 | 4 | 420 | -29 |
| 3 | 4 | 419 | +21 | 4 | 322 | -2 |
| 4 | 4 | 355 | -6 | 3 | 176 | -26 |
| 5 | 4 | 380 | +10 | 4 | 446 | -7 |
| 6 | 4 | 424 | -7 | 5 | 548 | +35 |
| 7 | 4 | 312 | +9 | 3 | 194 | +3 |
| 8 | 3 | 137 | +8 | 4 | 301 | -40 |
| 9 | 4 | 381 | -3 | 4 | 432 | +1 |
| 10 | 4 | 403 | +5 | 4 | 465 | +11 |
| 11 | 3 | 216 | -17 | 4 | 469 | -11 |
| 12 | 4 | 407 | -1 | 4 | 316 | -10 |
| 13 | 4 | 374 | +9 | 3 | 185 | +3 |
| 14 | 5 | 543 | -26 | 4 | 356 | +32 |
| 15 | 3 | 174 | +1 | 5 | 564 | -30 |
| 16 | 4 | 410 | +11 | 4 | 384 | 0 |
| 17 | 4 | 390 | +3 | 3 | 248 | 0 |
| 18 | 4 | 419 | +20 | 5 | 545 | -4 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.