Bass Rocks Golf Club vs Essex County Club
6.6 mi apart · numbers from each course's map geometry
Bass Rocks Golf Club
Gloucester, Massachusetts
Essex County Club
near Gloucester, Massachusetts
| Measure | Bass Rocks Golf Club | Essex County Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 69 | 70 |
| Par 3 · 4 · 5 | 4 · 13 · 1 | 4 · 12 · 2 |
| Measured length | 5,951 yd | 6,423 yd |
| Longest hole | No. 7, 490 yd | No. 3, 622 yd |
| Bunkers | 30 | 90 |
| Sand | 0.4 acres | 2.6 acres |
| Holes with water | 5 | 1 |
| Water on the property | 2.4 acres | 0.7 acres |
| Total climb | 227 ft | 292 ft |
| Elevation | 16–95 ft | 14–91 ft |
| Biggest drop to a green | -34 ft | -98 ft |
| Average green | 5,267 sq ft | 5,584 sq ft |
| Average fairway width | 44 yd | 47 yd |
| Green to next tee, total | 1,294 yd | 1,333 yd |
| Property | 108 acres | 170 acres |
| Cart path | 3.9 mi | 2.8 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Bass Rocks Golf Club | Essex County Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 351 | -12 | 4 | 436 | -14 |
| 2 | 3 | 177 | -19 | 4 | 333 | -6 |
| 3 | 4 | 341 | -5 | 5 | 622 | -3 |
| 4 | 4 | 330 | +2 | 3 | 232 | -7 |
| 5 | 4 | 379 | -6 | 5 | 459 | -6 |
| 6 | 4 | 383 | +12 | 4 | 343 | +7 |
| 7 | 5 | 490 | +21 | 3 | 138 | -7 |
| 8 | 3 | 152 | +10 | 4 | 424 | +18 |
| 9 | 4 | 367 | -20 | 4 | 454 | -9 |
| 10 | 4 | 346 | +15 | 4 | 363 | -11 |
| 11 | 4 | 380 | -34 | 3 | 176 | +26 |
| 12 | 4 | 319 | +17 | 4 | 407 | -5 |
| 13 | 3 | 187 | 0 | 4 | 374 | +9 |
| 14 | 4 | 403 | +5 | 3 | 170 | -12 |
| 15 | 4 | 315 | -17 | 4 | 341 | -4 |
| 16 | 4 | 376 | +19 | 4 | 450 | -7 |
| 17 | 3 | 235 | -11 | 4 | 283 | +66 |
| 18 | 4 | 420 | +26 | 4 | 418 | -98 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.