Bayonet at Puppy Creek vs King's Grant Golf and Country Club
16 mi apart · numbers from each course's map geometry
Bayonet at Puppy Creek
near Fayetteville, North Carolina
King's Grant Golf and Country Club
Fayetteville, North Carolina
| Measure | Bayonet at Puppy Creek | King's Grant Golf and Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | – |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 5 · 7 · 5 |
| Measured length | 6,948 yd | 5,926 yd |
| Longest hole | No. 18, 534 yd | No. 6, 512 yd |
| Bunkers | 47 | 2 |
| Sand | 1.2 acres | – |
| Holes with water | 5 | 2 |
| Water on the property | 3.4 acres | 19.1 acres |
| Total climb | 307 ft | 233 ft |
| Elevation | 165–247 ft | 117–250 ft |
| Biggest drop to a green | -47 ft | -73 ft |
| Average green | 6,105 sq ft | 5,320 sq ft |
| Average fairway width | 32 yd | 34 yd |
| Green to next tee, total | 2,421 yd | 1,991 yd |
| Property | 287 acres | 141 acres |
| Cart path | – | 3.7 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Bayonet at Puppy Creek | King's Grant Golf and Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 508 | +8 | – | 370 | +11 |
| 2 | 4 | 422 | -42 | 5 | 420 | +51 |
| 3 | 3 | 170 | +23 | 4 | 330 | +12 |
| 4 | 4 | 419 | -39 | 3 | 188 | -22 |
| 5 | 5 | 531 | +49 | 4 | 378 | +8 |
| 6 | 4 | 430 | +16 | 5 | 512 | +18 |
| 7 | 4 | 402 | -24 | 3 | 160 | 0 |
| 8 | 4 | 468 | -47 | 4 | 386 | -73 |
| 9 | 3 | 179 | +27 | 4 | 291 | -12 |
| 10 | 4 | 353 | -31 | 4 | 330 | -21 |
| 11 | 4 | 395 | +24 | 3 | 152 | -11 |
| 12 | 4 | 402 | +55 | 5 | 366 | -13 |
| 13 | 4 | 404 | -8 | 3 | 243 | +9 |
| 14 | 3 | 214 | -20 | 4 | 352 | +1 |
| 15 | 5 | 472 | -2 | 5 | 456 | +72 |
| 16 | 3 | 195 | +1 | 3 | 198 | -23 |
| 17 | 4 | 450 | 0 | 4 | 309 | -3 |
| 18 | 5 | 534 | +1 | 5 | 485 | -4 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.