Bayonne Golf Club vs Dyker Beach Golf Course
5.3 mi apart · numbers from each course's map geometry
Bayonne Golf Club
Bayonne, New Jersey
Dyker Beach Golf Course
New York, New York
| Measure | Bayonne Golf Club | Dyker Beach Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 4 · 11 · 3 |
| Measured length | 5,103 yd | 6,395 yd |
| Longest hole | No. 8, 485 yd | No. 7, 489 yd |
| Bunkers | 89 | 42 |
| Sand | 2.7 acres | 1.7 acres |
| Holes with water | 0 | 2 |
| Water on the property | – | 4.9 acres |
| Total climb | 273 ft | 241 ft |
| Elevation | 1–22 ft | 19–76 ft |
| Biggest drop to a green | -41 ft | -33 ft |
| Average green | 7,839 sq ft | 4,588 sq ft |
| Average fairway width | 41 yd | 33 yd |
| Green to next tee, total | 2,072 yd | 1,013 yd |
| Property | 151 acres | 163 acres |
| Cart path | – | 4.9 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Bayonne Golf Club | Dyker Beach Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 233 | -23 | 4 | 426 | -33 |
| 2 | 4 | 287 | -18 | 3 | 203 | -20 |
| 3 | 3 | 107 | -13 | 4 | 332 | +21 |
| 4 | 5 | 412 | -8 | 5 | 452 | -7 |
| 5 | 3 | 100 | +4 | 4 | 422 | +8 |
| 6 | 4 | 233 | -22 | 3 | 178 | +16 |
| 7 | 4 | 320 | +21 | 5 | 489 | +9 |
| 8 | 5 | 485 | -18 | 4 | 366 | -21 |
| 9 | 4 | 297 | +14 | 4 | 339 | +25 |
| 10 | 4 | 327 | -19 | 4 | 402 | -23 |
| 11 | 3 | 137 | +2 | 3 | 160 | +16 |
| 12 | 4 | 343 | -41 | 4 | 335 | -23 |
| 13 | 5 | 432 | +36 | 4 | 442 | +6 |
| 14 | 3 | 120 | -15 | 4 | 426 | -11 |
| 15 | 4 | 252 | +34 | 5 | 457 | +31 |
| 16 | 4 | 360 | -29 | 4 | 377 | -27 |
| 17 | 4 | 329 | +12 | 3 | 205 | +16 |
| 18 | 4 | 329 | +46 | 4 | 384 | +16 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.