Bayonne Golf Club vs Richmond County Country Club
5.2 mi apart · numbers from each course's map geometry
Bayonne Golf Club
Bayonne, New Jersey
Richmond County Country Club
New York, New York
| Measure | Bayonne Golf Club | Richmond County Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 3 · 13 · 2 |
| Measured length | 5,103 yd | 6,518 yd |
| Longest hole | No. 8, 485 yd | No. 10, 625 yd |
| Bunkers | 89 | 76 |
| Sand | 2.7 acres | 1.9 acres |
| Holes with water | 0 | 6 |
| Water on the property | – | 2.3 acres |
| Total climb | 273 ft | 504 ft |
| Elevation | 1–22 ft | 114–322 ft |
| Biggest drop to a green | -41 ft | -100 ft |
| Average green | 7,839 sq ft | 5,587 sq ft |
| Average fairway width | 41 yd | 33 yd |
| Green to next tee, total | 2,072 yd | 1,170 yd |
| Property | 151 acres | 124 acres |
| Cart path | – | 0.0 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Bayonne Golf Club | Richmond County Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 233 | -23 | 4 | 324 | +14 |
| 2 | 4 | 287 | -18 | 4 | 339 | +41 |
| 3 | 3 | 107 | -13 | 3 | 164 | -63 |
| 4 | 5 | 412 | -8 | 4 | 315 | +56 |
| 5 | 3 | 100 | +4 | 3 | 241 | -60 |
| 6 | 4 | 233 | -22 | 4 | 410 | +41 |
| 7 | 4 | 320 | +21 | 5 | 493 | -44 |
| 8 | 5 | 485 | -18 | 4 | 235 | +46 |
| 9 | 4 | 297 | +14 | 4 | 366 | +86 |
| 10 | 4 | 327 | -19 | 5 | 625 | -100 |
| 11 | 3 | 137 | +2 | 4 | 415 | -46 |
| 12 | 4 | 343 | -41 | 4 | 319 | +52 |
| 13 | 5 | 432 | +36 | 3 | 195 | -24 |
| 14 | 3 | 120 | -15 | 4 | 399 | -67 |
| 15 | 4 | 252 | +34 | 4 | 405 | +25 |
| 16 | 4 | 360 | -29 | 4 | 370 | -73 |
| 17 | 4 | 329 | +12 | 4 | 419 | +69 |
| 18 | 4 | 329 | +46 | 4 | 484 | -85 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.