Baytowne Golf Club vs Emerald Bay Golf Course New Eigth Green
4.7 mi apart · numbers from each course's map geometry
Baytowne Golf Club
near Destin, Florida
Emerald Bay Golf Course New Eigth Green
near Destin, Florida
| Measure | Baytowne Golf Club | Emerald Bay Golf Course New Eigth Green |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Par 3 · 4 · 5 | 5 · 9 · 4 | 4 · 10 · 4 |
| Measured length | 6,673 yd | 6,797 yd |
| Longest hole | No. 12, 554 yd | No. 13, 580 yd |
| Bunkers | 69 | 38 |
| Sand | 4 acres | 0.4 acres |
| Holes with water | 12 | 12 |
| Water on the property | 14.5 acres | 17.1 acres |
| Total climb | 168 ft | 217 ft |
| Elevation | 3–43 ft | 7–34 ft |
| Biggest drop to a green | -23 ft | -14 ft |
| Average green | 3,973 sq ft | 4,188 sq ft |
| Average fairway width | 32 yd | 35 yd |
| Green to next tee, total | 2,225 yd | 1,470 yd |
| Property | 133 acres | 158 acres |
| Cart path | 5.2 mi | 4.8 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Baytowne Golf Club | Emerald Bay Golf Course New Eigth Green | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 343 | +3 | 4 | 416 | -1 |
| 2 | 4 | 423 | +13 | 4 | 409 | +3 |
| 3 | 3 | 161 | -12 | 3 | 154 | +5 |
| 4 | 4 | 446 | +2 | 4 | 308 | -10 |
| 5 | 5 | 482 | -13 | 4 | 392 | +7 |
| 6 | 4 | 399 | 0 | 4 | 416 | +8 |
| 7 | 3 | 180 | -3 | 5 | 554 | +7 |
| 8 | 4 | 349 | -5 | 3 | 175 | +3 |
| 9 | 5 | 516 | -2 | 5 | 520 | +8 |
| 10 | 4 | 409 | +1 | 4 | 461 | +5 |
| 11 | 3 | 165 | -1 | 4 | 361 | +6 |
| 12 | 5 | 554 | +11 | 3 | 232 | -2 |
| 13 | 4 | 459 | +28 | 5 | 580 | +1 |
| 14 | 3 | 193 | -22 | 4 | 373 | -10 |
| 15 | 5 | 539 | +12 | 4 | 433 | +2 |
| 16 | 4 | 439 | -23 | 3 | 176 | -14 |
| 17 | 3 | 190 | +5 | 4 | 322 | -5 |
| 18 | 4 | 426 | +1 | 5 | 515 | -5 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.