Beaver Creek Golf Club, course 1 of 2 vs Tournament Club of Iowa
5.3 mi apart · numbers from each course's map geometry
Beaver Creek Golf Club, course 1 of 2
Johnston, Iowa
Tournament Club of Iowa
Polk, Iowa
| Measure | Beaver Creek Golf Club, course 1 of 2 | Tournament Club of Iowa |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 5 · 9 · 4 |
| Measured length | 5,496 yd | 5,955 yd |
| Longest hole | No. 12, 512 yd | No. 8, 553 yd |
| Bunkers | 21 | 26 |
| Sand | 0.8 acres | 3.6 acres |
| Holes with water | 13 | 6 |
| Water on the property | 7.3 acres | 11.6 acres |
| Total climb | 129 ft | 257 ft |
| Elevation | 855–943 ft | 848–967 ft |
| Biggest drop to a green | -23 ft | -54 ft |
| Average green | 5,520 sq ft | 7,451 sq ft |
| Average fairway width | 31 yd | 45 yd |
| Green to next tee, total | 1,665 yd | 2,569 yd |
| Property | 217 acres | 294 acres |
| Cart path | 8.3 mi | 6.7 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Beaver Creek Golf Club, course 1 of 2 | Tournament Club of Iowa | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 271 | -17 | 4 | 271 | +10 |
| 2 | 5 | 457 | +19 | 4 | 296 | +19 |
| 3 | 3 | 114 | 0 | 4 | 379 | +2 |
| 4 | 4 | 257 | -5 | 5 | 475 | -17 |
| 5 | 4 | 307 | +8 | 4 | 258 | +11 |
| 6 | 3 | 152 | -23 | 3 | 172 | -13 |
| 7 | 4 | 413 | +10 | 3 | 155 | -17 |
| 8 | 5 | 417 | -6 | 5 | 553 | -38 |
| 9 | 4 | 282 | +6 | 4 | 394 | +5 |
| 10 | 4 | 279 | -3 | 4 | 491 | -54 |
| 11 | 3 | 91 | 0 | 4 | 326 | +10 |
| 12 | 5 | 512 | -4 | 3 | 141 | -7 |
| 13 | 4 | 343 | +4 | 5 | 540 | -54 |
| 14 | 4 | 386 | +2 | 3 | 173 | -52 |
| 15 | 5 | 509 | -4 | 5 | 424 | -17 |
| 16 | 4 | 359 | +5 | 4 | 363 | -3 |
| 17 | 3 | 112 | +1 | 3 | 156 | -9 |
| 18 | 4 | 235 | +10 | 4 | 388 | -1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.