Beaver Hills Country Club vs Irv Warren Memorial Golf Course
9.7 mi apart · numbers from each course's map geometry
Beaver Hills Country Club
near Cedar Falls, Iowa
Irv Warren Memorial Golf Course
Waterloo, Iowa
| Measure | Beaver Hills Country Club | Irv Warren Memorial Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 5 · 8 · 5 |
| Measured length | 6,513 yd | 5,917 yd |
| Longest hole | No. 15, 571 yd | No. 16, 548 yd |
| Bunkers | 56 | 6 |
| Sand | 1.6 acres | 0.2 acres |
| Holes with water | 6 | 5 |
| Water on the property | 2.2 acres | 1.3 acres |
| Total climb | 233 ft | 212 ft |
| Elevation | 868–934 ft | 855–922 ft |
| Biggest drop to a green | -26 ft | -46 ft |
| Average green | 5,258 sq ft | 7,150 sq ft |
| Average fairway width | 25 yd | 34 yd |
| Green to next tee, total | 1,450 yd | 1,302 yd |
| Property | 159 acres | 133 acres |
| Cart path | 0.1 mi | 0.4 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Beaver Hills Country Club | Irv Warren Memorial Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 383 | -9 | 4 | 344 | -30 |
| 2 | 5 | 514 | +25 | 3 | 141 | +21 |
| 3 | 4 | 382 | -17 | 5 | 496 | -45 |
| 4 | 3 | 192 | -8 | 4 | 371 | +1 |
| 5 | 4 | 410 | -6 | 5 | 433 | +7 |
| 6 | 4 | 419 | -10 | 4 | 321 | +30 |
| 7 | 5 | 235 | +25 | 4 | 308 | -3 |
| 8 | 3 | 144 | +2 | 3 | 203 | -5 |
| 9 | 4 | 362 | +12 | 3 | 158 | +3 |
| 10 | 4 | 347 | -11 | 5 | 487 | -6 |
| 11 | 5 | 522 | +32 | 4 | 299 | -31 |
| 12 | 4 | 435 | -24 | 5 | 459 | -15 |
| 13 | 4 | 422 | +15 | 3 | 158 | -1 |
| 14 | 3 | 199 | -4 | 4 | 342 | +20 |
| 15 | 5 | 571 | -23 | 3 | 138 | +17 |
| 16 | 4 | 412 | +37 | 5 | 548 | -46 |
| 17 | 3 | 185 | -26 | 4 | 365 | +12 |
| 18 | 4 | 379 | +33 | 4 | 346 | +31 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.