Bellewood Country Club vs Turtle Creek, course 1 of 2
6.4 mi apart · numbers from each course's map geometry
Bellewood Country Club
near Pottstown, Pennsylvania
Turtle Creek, course 1 of 2
near Trappe, Pennsylvania
| Measure | Bellewood Country Club | Turtle Creek, course 1 of 2 |
|---|---|---|
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Par 3 · 4 · 5 | 5 · 10 · 3 | 4 · 10 · 4 |
| Measured length | 6,601 yd | 6,170 yd |
| Longest hole | No. 10, 546 yd | No. 18, 550 yd |
| Bunkers | 86 | 75 |
| Sand | 1.8 acres | 1.4 acres |
| Holes with water | 5 | 14 |
| Water on the property | 4.8 acres | 9.3 acres |
| Total climb | 235 ft | 159 ft |
| Elevation | 138–243 ft | 257–298 ft |
| Biggest drop to a green | -32 ft | -27 ft |
| Average green | 6,176 sq ft | 5,485 sq ft |
| Average fairway width | 32 yd | 44 yd |
| Green to next tee, total | 1,877 yd | 1,718 yd |
| Property | 170 acres | 188 acres |
| Cart path | 5.5 mi | 5.5 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Bellewood Country Club | Turtle Creek, course 1 of 2 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 384 | -22 | 4 | 380 | +25 |
| 2 | 4 | 485 | +16 | 5 | 504 | +18 |
| 3 | 4 | 378 | +7 | 3 | 128 | -7 |
| 4 | 4 | 451 | 0 | 4 | 352 | -2 |
| 5 | 4 | 431 | -5 | 4 | 366 | +1 |
| 6 | 3 | 157 | -18 | 4 | 389 | +7 |
| 7 | 5 | 532 | -4 | 4 | 311 | -8 |
| 8 | 3 | 216 | -13 | 5 | 494 | -2 |
| 9 | 4 | 424 | -1 | 3 | 192 | -7 |
| 10 | 5 | 546 | +19 | 4 | 293 | -5 |
| 11 | 4 | 423 | -6 | 3 | 179 | +14 |
| 12 | 3 | 185 | +1 | 4 | 307 | +15 |
| 13 | 4 | 359 | -27 | 5 | 451 | +14 |
| 14 | 3 | 160 | -32 | 4 | 351 | +7 |
| 15 | 4 | 374 | -11 | 3 | 135 | -2 |
| 16 | 4 | 376 | +30 | 4 | 376 | -9 |
| 17 | 3 | 176 | +23 | 4 | 412 | +16 |
| 18 | 5 | 544 | -12 | 5 | 550 | -27 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.