Bemus Point Golf Club vs Moon Brook Country Club
7.5 mi apart · numbers from each course's map geometry
Bemus Point Golf Club
Bemus Point, New York
Moon Brook Country Club
near Jamestown, New York
| Measure | Bemus Point Golf Club | Moon Brook Country Club |
|---|---|---|
| Holes | 9 | 18 |
| Par 3 · 4 · 5 | 0 · 1 · 0 | 0 · 0 · 0 |
| Measured length | 3,041 yd | 6,262 yd |
| Longest hole | No. 7, 466 yd | No. 6, 513 yd |
| Bunkers | 0 | 0 |
| Holes with water | 0 | 0 |
| Water on the property | – | 0.7 acres |
| Total climb | 100 ft | 461 ft |
| Elevation | 1,322–1,415 ft | 1,404–1,630 ft |
| Biggest drop to a green | -34 ft | -75 ft |
| Average green | 3,277 sq ft | 4,709 sq ft |
| Green to next tee, total | 562 yd | 1,368 yd |
| Property | 64 acres | 183 acres |
| Cart path | 0.5 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Bemus Point Golf Club | Moon Brook Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 358 | +11 | – | 385 | -57 |
| 2 | – | 123 | -3 | – | 366 | +24 |
| 3 | – | 367 | +29 | – | 343 | +36 |
| 4 | – | 360 | +24 | – | 140 | +19 |
| 5 | – | 283 | -16 | – | 463 | +93 |
| 6 | – | 218 | -34 | – | 513 | -36 |
| 7 | – | 466 | +11 | – | 394 | +16 |
| 8 | – | 427 | -6 | – | 196 | -41 |
| 9 | – | 439 | -14 | – | 427 | -15 |
| 10 | – | – | – | – | 368 | -5 |
| 11 | – | – | – | – | 420 | +75 |
| 12 | – | – | – | – | 402 | 0 |
| 13 | – | – | – | – | 182 | -17 |
| 14 | – | – | – | – | 479 | -75 |
| 15 | – | – | – | – | 330 | 0 |
| 16 | – | – | – | – | 275 | +7 |
| 17 | – | – | – | – | 134 | +22 |
| 18 | – | – | – | – | 445 | -1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.