Berkeley Country Club vs Redbank Plantation Golf Course
15 mi apart · numbers from each course's map geometry
Berkeley Country Club
near Moncks Corner, South Carolina
Redbank Plantation Golf Course
Goose Creek, South Carolina
| Measure | Berkeley Country Club | Redbank Plantation Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 12 · 2 |
| Measured length | 6,624 yd | 5,673 yd |
| Longest hole | No. 13, 595 yd | No. 6, 491 yd |
| Bunkers | 39 | 29 |
| Sand | 0.6 acres | 0.6 acres |
| Holes with water | 11 | 4 |
| Water on the property | 2.7 acres | 6.3 acres |
| Total climb | 204 ft | 460 ft |
| Elevation | 17–44 ft | -24–53 ft |
| Biggest drop to a green | -18 ft | -35 ft |
| Average green | 4,541 sq ft | 3,356 sq ft |
| Average fairway width | 39 yd | 30 yd |
| Green to next tee, total | 1,111 yd | 2,022 yd |
| Property | 140 acres | 126 acres |
| Cart path | 4.1 mi | 4.2 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Berkeley Country Club | Redbank Plantation Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 449 | -18 | 4 | 358 | 0 |
| 2 | 4 | 379 | +22 | 4 | 381 | -5 |
| 3 | 4 | 390 | +2 | 4 | 401 | -16 |
| 4 | 4 | 394 | -1 | 3 | 120 | -3 |
| 5 | 3 | 210 | -1 | 5 | 490 | -10 |
| 6 | 5 | 460 | +9 | 5 | 491 | -22 |
| 7 | 4 | 328 | +2 | 4 | 389 | +8 |
| 8 | 3 | 188 | -10 | 4 | 410 | -12 |
| 9 | 5 | 449 | +13 | 4 | 409 | +35 |
| 10 | 3 | 173 | +2 | 4 | 320 | -34 |
| 11 | 4 | 420 | -4 | 4 | 282 | +40 |
| 12 | 4 | 323 | +18 | 4 | 347 | -35 |
| 13 | 5 | 595 | -5 | 4 | 243 | +9 |
| 14 | 4 | 358 | -6 | 4 | 254 | +1 |
| 15 | 3 | 172 | +13 | 3 | 120 | +9 |
| 16 | 4 | 411 | +13 | 4 | 258 | +20 |
| 17 | 5 | 483 | -6 | 3 | 193 | +10 |
| 18 | 4 | 442 | +14 | 3 | 207 | +8 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.