Bermuda Run West vs Tanglewood Par 3 Course
1.8 mi apart · numbers from each course's map geometry
Bermuda Run West
Bermuda Run, North Carolina
Tanglewood Par 3 Course
near Clemmons, North Carolina
| Measure | Bermuda Run West | Tanglewood Par 3 Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 70 | 54 |
| Par 3 · 4 · 5 | 4 · 12 · 2 | 18 · 0 · 0 |
| Measured length | 6,466 yd | 1,407 yd |
| Longest hole | No. 15, 554 yd | No. 9, 99 yd |
| Bunkers | 17 | 0 |
| Sand | 0.6 acres | – |
| Holes with water | 10 | 0 |
| Water on the property | 12.5 acres | – |
| Total climb | 210 ft | 92 ft |
| Elevation | 672–778 ft | 704–780 ft |
| Biggest drop to a green | -39 ft | -14 ft |
| Average green | 5,675 sq ft | 1,753 sq ft |
| Green to next tee, total | 1,968 yd | 560 yd |
| Property | 145 acres | 14 acres |
| Cart path | 2.4 mi | – |
| Driving range | not mapped | not mapped |
| Access | – | Municipal |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Bermuda Run West | Tanglewood Par 3 Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 377 | -5 | 3 | 65 | +4 |
| 2 | 4 | 379 | -35 | 3 | 82 | -14 |
| 3 | 4 | 356 | -7 | 3 | 63 | -10 |
| 4 | 3 | 209 | -26 | 3 | 61 | +2 |
| 5 | 4 | 321 | +14 | 3 | 94 | -1 |
| 6 | 4 | 411 | +13 | 3 | 94 | +14 |
| 7 | 4 | 368 | +10 | 3 | 66 | -9 |
| 8 | 3 | 139 | +6 | 3 | 79 | +12 |
| 9 | 4 | 390 | -1 | 3 | 99 | +19 |
| 10 | 5 | 472 | -39 | 3 | 68 | +11 |
| 11 | 4 | 457 | -7 | 3 | 79 | -9 |
| 12 | 3 | 223 | +2 | 3 | 93 | -3 |
| 13 | 4 | 438 | +4 | 3 | 97 | +9 |
| 14 | 4 | 373 | -7 | 3 | 71 | +11 |
| 15 | 5 | 554 | +13 | 3 | 63 | +9 |
| 16 | 4 | 437 | +11 | 3 | 71 | -6 |
| 17 | 3 | 184 | +13 | 3 | 77 | -13 |
| 18 | 4 | 378 | -3 | 3 | 85 | -6 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.