Birchwood Country Club vs Longshore Golf Course
1.3 mi apart · numbers from each course's map geometry
Birchwood Country Club
near Norwalk, Connecticut
Longshore Golf Course
near Norwalk, Connecticut
| Measure | Birchwood Country Club | Longshore Golf Course |
|---|---|---|
| Holes | 9 | 18 |
| Par | 36 | – |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 0 · 0 · 0 |
| Measured length | 3,272 yd | 5,790 yd |
| Longest hole | No. 2, 535 yd | No. 7, 521 yd |
| Bunkers | 26 | 89 |
| Sand | 0.4 acres | 2.7 acres |
| Holes with water | 0 | 5 |
| Water on the property | – | 2.5 acres |
| Total climb | 181 ft | 115 ft |
| Elevation | 18–101 ft | 6–44 ft |
| Biggest drop to a green | -55 ft | -11 ft |
| Average green | 3,845 sq ft | 4,804 sq ft |
| Average fairway width | 33 yd | 32 yd |
| Green to next tee, total | 405 yd | 1,682 yd |
| Property | 77 acres | 120 acres |
| Cart path | – | 2.4 mi |
| Driving range | yes | yes |
| Access | Private | – |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Birchwood Country Club | Longshore Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 371 | -55 | – | 342 | -1 |
| 2 | 5 | 535 | +46 | – | 149 | +3 |
| 3 | 4 | 331 | -11 | – | 389 | -4 |
| 4 | 3 | 158 | -21 | – | 305 | +2 |
| 5 | 4 | 394 | +18 | – | 293 | +3 |
| 6 | 4 | 411 | -10 | – | 412 | -11 |
| 7 | 3 | 192 | 0 | – | 521 | -6 |
| 8 | 4 | 376 | +26 | – | 119 | 0 |
| 9 | 5 | 504 | +36 | – | 346 | +5 |
| 10 | – | – | – | – | 513 | -6 |
| 11 | – | – | – | – | 200 | +1 |
| 12 | – | – | – | – | 291 | -3 |
| 13 | – | – | – | – | 198 | -3 |
| 14 | – | – | – | – | 403 | +6 |
| 15 | – | – | – | – | 168 | -6 |
| 16 | – | – | – | – | 395 | -3 |
| 17 | – | – | – | – | 345 | +3 |
| 18 | – | – | – | – | 401 | -1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.