Black Bear Golf Club vs Mount Dora Golf Club
8.4 mi apart · numbers from each course's map geometry
Black Bear Golf Club
near Apopka, Florida
Mount Dora Golf Club
Mount Dora, Florida
| Measure | Black Bear Golf Club | Mount Dora Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 5 · 10 · 3 |
| Measured length | 6,817 yd | 5,421 yd |
| Longest hole | No. 14, 563 yd | No. 5, 466 yd |
| Bunkers | 95 | 34 |
| Sand | 4 acres | 0.6 acres |
| Holes with water | 1 | 0 |
| Water on the property | 2.2 acres | – |
| Total climb | 193 ft | 207 ft |
| Elevation | 64–118 ft | 80–157 ft |
| Biggest drop to a green | -31 ft | -67 ft |
| Average green | 4,225 sq ft | 3,020 sq ft |
| Average fairway width | 34 yd | 25 yd |
| Green to next tee, total | 1,536 yd | 1,137 yd |
| Property | 158 acres | 83 acres |
| Cart path | – | 1.9 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Black Bear Golf Club | Mount Dora Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 394 | +5 | 4 | 299 | -4 |
| 2 | 5 | 527 | -24 | 4 | 317 | +4 |
| 3 | 3 | 187 | -13 | 3 | 149 | +1 |
| 4 | 5 | 543 | +16 | 4 | 338 | -3 |
| 5 | 3 | 193 | -13 | 5 | 466 | -67 |
| 6 | 4 | 384 | -5 | 5 | 441 | +64 |
| 7 | 4 | 385 | -3 | 3 | 129 | +10 |
| 8 | 4 | 361 | -31 | 4 | 286 | -6 |
| 9 | 4 | 418 | +17 | 4 | 373 | +14 |
| 10 | 4 | 419 | -26 | 4 | 335 | -3 |
| 11 | 3 | 188 | 0 | 3 | 134 | -7 |
| 12 | 4 | 367 | +6 | 4 | 390 | -67 |
| 13 | 4 | 398 | -14 | 3 | 147 | -1 |
| 14 | 5 | 563 | -2 | 4 | 305 | +16 |
| 15 | 3 | 140 | -3 | 4 | 337 | -21 |
| 16 | 5 | 498 | -15 | 5 | 418 | +34 |
| 17 | 4 | 431 | -2 | 3 | 157 | +33 |
| 18 | 4 | 421 | +19 | 4 | 400 | +7 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.