Black Gold Golf Club vs Coyote Hills Golf Course
5.0 mi apart · numbers from each course's map geometry
Black Gold Golf Club
Yorba Linda, California
Coyote Hills Golf Course
Fullerton, California
| Measure | Black Gold Golf Club | Coyote Hills Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 12 · 2 |
| Measured length | 6,749 yd | 6,458 yd |
| Longest hole | No. 18, 525 yd | No. 15, 528 yd |
| Bunkers | 65 | 54 |
| Sand | 1.8 acres | 2 acres |
| Holes with water | 2 | 4 |
| Water on the property | 1.7 acres | 2 acres |
| Total climb | 385 ft | 385 ft |
| Elevation | 497–731 ft | 244–523 ft |
| Biggest drop to a green | -90 ft | -157 ft |
| Average green | 5,411 sq ft | 4,288 sq ft |
| Average fairway width | 34 yd | 30 yd |
| Green to next tee, total | 2,099 yd | 1,600 yd |
| Property | 154 acres | 175 acres |
| Cart path | 0.7 mi | 7.6 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Black Gold Golf Club | Coyote Hills Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 433 | -86 | 4 | 410 | -1 |
| 2 | 4 | 290 | +41 | 4 | 382 | +48 |
| 3 | 4 | 383 | -11 | 3 | 148 | -50 |
| 4 | 5 | 523 | -90 | 4 | 394 | -77 |
| 5 | 4 | 445 | +31 | 4 | 384 | +30 |
| 6 | 5 | 507 | -22 | 4 | 365 | +45 |
| 7 | 3 | 168 | +10 | 4 | 399 | -157 |
| 8 | 3 | 222 | -26 | 3 | 207 | -16 |
| 9 | 4 | 412 | +33 | 4 | 406 | -92 |
| 10 | 3 | 195 | -9 | 4 | 383 | -42 |
| 11 | 4 | 415 | -36 | 5 | 501 | -28 |
| 12 | 4 | 384 | -21 | 4 | 420 | +27 |
| 13 | 5 | 510 | -35 | 4 | 394 | -59 |
| 14 | 4 | 405 | -81 | 3 | 218 | -19 |
| 15 | 4 | 344 | +31 | 5 | 528 | +44 |
| 16 | 3 | 215 | -21 | 4 | 364 | -46 |
| 17 | 4 | 373 | -1 | 3 | 161 | -44 |
| 18 | 5 | 525 | -37 | 4 | 394 | +27 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.