Black Rock Country Club vs South Shore Country Club
2.1 mi apart · numbers from each course's map geometry
Black Rock Country Club
near Weymouth, Massachusetts
South Shore Country Club
near Weymouth, Massachusetts
| Measure | Black Rock Country Club | South Shore Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 4 · 10 · 4 |
| Measured length | 6,841 yd | 6,082 yd |
| Longest hole | No. 6, 580 yd | No. 3, 524 yd |
| Bunkers | 116 | 47 |
| Sand | 5.4 acres | 0.6 acres |
| Holes with water | 5 | 4 |
| Water on the property | 2.3 acres | 1.4 acres |
| Total climb | 221 ft | 388 ft |
| Elevation | 51–114 ft | 16–84 ft |
| Biggest drop to a green | -33 ft | -38 ft |
| Average green | 4,812 sq ft | 4,157 sq ft |
| Average fairway width | 43 yd | 34 yd |
| Green to next tee, total | 2,053 yd | 1,172 yd |
| Property | 138 acres | 155 acres |
| Cart path | 2.9 mi | 2.9 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Black Rock Country Club | South Shore Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 417 | +7 | 4 | 276 | +27 |
| 2 | 3 | 165 | -9 | 3 | 131 | +4 |
| 3 | 4 | 394 | -24 | 5 | 524 | +35 |
| 4 | 5 | 557 | +10 | 4 | 308 | -16 |
| 5 | 4 | 440 | +21 | 4 | 391 | -13 |
| 6 | 5 | 580 | -33 | 4 | 388 | -38 |
| 7 | 4 | 365 | +7 | 4 | 358 | +30 |
| 8 | 4 | 369 | -19 | 3 | 179 | -23 |
| 9 | 3 | 172 | 0 | 5 | 477 | -2 |
| 10 | 4 | 377 | +5 | 4 | 316 | +25 |
| 11 | 4 | 407 | -15 | 3 | 170 | -2 |
| 12 | 3 | 216 | -20 | 4 | 378 | +3 |
| 13 | 4 | 327 | -29 | 4 | 388 | -13 |
| 14 | 5 | 544 | -1 | 4 | 323 | -3 |
| 15 | 3 | 171 | +5 | 5 | 516 | +26 |
| 16 | 4 | 455 | +1 | 4 | 365 | -17 |
| 17 | 4 | 414 | +3 | 3 | 131 | +18 |
| 18 | 4 | 471 | +12 | 5 | 463 | -23 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.