Blackberry Trail Golf Course vs Robert Trent Jones Golf Trail at the Shoals, course 2 of 2
5.9 mi apart · numbers from each course's map geometry
Blackberry Trail Golf Course
Florence, Alabama
Robert Trent Jones Golf Trail at the Shoals, course 2 of 2
near Florence, Alabama
| Measure | Blackberry Trail Golf Course | Robert Trent Jones Golf Trail at the Shoals, course 2 of 2 |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,795 yd | 8,140 yd |
| Longest hole | No. 3, 583 yd | No. 12, 735 yd |
| Bunkers | 33 | 64 |
| Sand | 0.9 acres | 4.7 acres |
| Holes with water | 13 | 13 |
| Water on the property | 12.1 acres | 47.6 acres |
| Total climb | 136 ft | 263 ft |
| Elevation | 577–607 ft | 503–622 ft |
| Biggest drop to a green | -7 ft | -34 ft |
| Average green | 5,754 sq ft | 7,019 sq ft |
| Average fairway width | 39 yd | 48 yd |
| Green to next tee, total | 2,121 yd | 2,130 yd |
| Property | 155 acres | 867 acres |
| Cart path | – | 13.2 mi |
| Driving range | yes | yes |
| Access | Municipal | – |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Blackberry Trail Golf Course | Robert Trent Jones Golf Trail at the Shoals, course 2 of 2 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 371 | -4 | 5 | 611 | -27 |
| 2 | 4 | 505 | +8 | 4 | 465 | -12 |
| 3 | 5 | 583 | +9 | 4 | 483 | -3 |
| 4 | 3 | 159 | -7 | 4 | 426 | -15 |
| 5 | 4 | 362 | -6 | 3 | 234 | -21 |
| 6 | 3 | 179 | 0 | 4 | 502 | -34 |
| 7 | 4 | 369 | 0 | 5 | 608 | +18 |
| 8 | 5 | 534 | -6 | 4 | 486 | -18 |
| 9 | 4 | 340 | +8 | 3 | 232 | -2 |
| 10 | 4 | 352 | -6 | 4 | 486 | +3 |
| 11 | 3 | 171 | 0 | 4 | 412 | -7 |
| 12 | 4 | 381 | -7 | 5 | 735 | -16 |
| 13 | 5 | 537 | +23 | 3 | 218 | -5 |
| 14 | 4 | 432 | 0 | 4 | 474 | -8 |
| 15 | 4 | 443 | -6 | 4 | 460 | -17 |
| 16 | 3 | 177 | -5 | 4 | 482 | -8 |
| 17 | 5 | 548 | -3 | 5 | 626 | +1 |
| 18 | 4 | 352 | +12 | 3 | 200 | -12 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.