Blacksburg Country Club vs Blacksburg Municipal Golf Course
2.1 mi apart · numbers from each course's map geometry
Blacksburg Country Club
near Blacksburg, Virginia
Blacksburg Municipal Golf Course
Blacksburg, Virginia
| Measure | Blacksburg Country Club | Blacksburg Municipal Golf Course |
|---|---|---|
| Holes | 18 | 9 |
| Par | 72 | 36 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 1 · 7 · 1 |
| Measured length | 6,663 yd | 2,667 yd |
| Longest hole | No. 2, 542 yd | No. 8, 468 yd |
| Bunkers | 53 | 17 |
| Sand | 0.7 acres | 0.4 acres |
| Holes with water | 1 | 0 |
| Water on the property | 0.9 acres | – |
| Total climb | 243 ft | 330 ft |
| Elevation | 1,466–1,648 ft | 2,188–2,309 ft |
| Biggest drop to a green | -76 ft | -108 ft |
| Average green | 5,488 sq ft | 3,658 sq ft |
| Average fairway width | 33 yd | 31 yd |
| Green to next tee, total | 1,424 yd | 598 yd |
| Property | 152 acres | 55 acres |
| Cart path | 5.0 mi | 1.7 mi |
| Driving range | not mapped | not mapped |
| Access | – | Municipal |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Blacksburg Country Club | Blacksburg Municipal Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 377 | -11 | 4 | 336 | -107 |
| 2 | 5 | 542 | -17 | 4 | 344 | +103 |
| 3 | 3 | 214 | +7 | 4 | 182 | 0 |
| 4 | 4 | 377 | +22 | 4 | 246 | -52 |
| 5 | 5 | 518 | -14 | 4 | 289 | +62 |
| 6 | 4 | 354 | +51 | 3 | 163 | -45 |
| 7 | 3 | 183 | -39 | 4 | 246 | +47 |
| 8 | 4 | 352 | -34 | 5 | 468 | -108 |
| 9 | 4 | 350 | -76 | 4 | 393 | +101 |
| 10 | 4 | 414 | -15 | – | – | – |
| 11 | 3 | 186 | -8 | – | – | – |
| 12 | 4 | 404 | -1 | – | – | – |
| 13 | 5 | 510 | +5 | – | – | – |
| 14 | 4 | 418 | -4 | – | – | – |
| 15 | 3 | 198 | -25 | – | – | – |
| 16 | 4 | 354 | +32 | – | – | – |
| 17 | 5 | 517 | +43 | – | – | – |
| 18 | 4 | 395 | -46 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.