Blackstone Country Club vs Quintero Golf Club
7.8 mi apart · numbers from each course's map geometry
Blackstone Country Club
Peoria, Arizona
Quintero Golf Club
Peoria, Arizona
| Measure | Blackstone Country Club | Quintero Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 5 · 8 · 5 | 4 · 10 · 4 |
| Measured length | 6,941 yd | 7,293 yd |
| Longest hole | No. 11, 622 yd | No. 8, 598 yd |
| Bunkers | 33 | 70 |
| Sand | 0.5 acres | 3.2 acres |
| Holes with water | 3 | 4 |
| Water on the property | 4.3 acres | 3 acres |
| Total climb | 206 ft | 411 ft |
| Elevation | 1,417–1,488 ft | 1,938–2,126 ft |
| Biggest drop to a green | -28 ft | -122 ft |
| Average green | 5,780 sq ft | 5,358 sq ft |
| Average fairway width | 42 yd | 40 yd |
| Green to next tee, total | 2,058 yd | 2,593 yd |
| Property | 216 acres | 151 acres |
| Cart path | 6.2 mi | 6.9 mi |
| Driving range | not mapped | not mapped |
| Access | Private | – |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Blackstone Country Club | Quintero Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 395 | -12 | 4 | 395 | -46 |
| 2 | 3 | 180 | +7 | 5 | 567 | -25 |
| 3 | 5 | 568 | +23 | 4 | 420 | -19 |
| 4 | 4 | 453 | +15 | 4 | 463 | -24 |
| 5 | 4 | 461 | -18 | 4 | 374 | +63 |
| 6 | 4 | 351 | -13 | 3 | 223 | -122 |
| 7 | 3 | 156 | -6 | 4 | 435 | +39 |
| 8 | 4 | 438 | -28 | 5 | 598 | +70 |
| 9 | 5 | 533 | +10 | 3 | 213 | -91 |
| 10 | 4 | 399 | -2 | 5 | 517 | -7 |
| 11 | 5 | 622 | -23 | 4 | 450 | -3 |
| 12 | 4 | 406 | -11 | 4 | 439 | +13 |
| 13 | 3 | 198 | -5 | 3 | 216 | -13 |
| 14 | 5 | 487 | +21 | 5 | 555 | +1 |
| 15 | 3 | 196 | -20 | 4 | 381 | -17 |
| 16 | 4 | 349 | -12 | 3 | 224 | -42 |
| 17 | 3 | 212 | +4 | 4 | 385 | +20 |
| 18 | 5 | 537 | +23 | 4 | 438 | -66 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.