Blackstone Country Club vs Spring Valley Golf Club
7.7 mi apart · numbers from each course's map geometry
Blackstone Country Club
Aurora, Colorado
Spring Valley Golf Club
near Aurora, Colorado
| Measure | Blackstone Country Club | Spring Valley Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 7,277 yd | 6,981 yd |
| Longest hole | No. 13, 623 yd | No. 18, 624 yd |
| Bunkers | 79 | 36 |
| Sand | 1.8 acres | 0.9 acres |
| Holes with water | 5 | 8 |
| Water on the property | 8 acres | 3.6 acres |
| Total climb | 353 ft | 139 ft |
| Elevation | 6,022–6,193 ft | 6,104–6,180 ft |
| Biggest drop to a green | -60 ft | -29 ft |
| Average green | 5,616 sq ft | 5,000 sq ft |
| Average fairway width | 40 yd | 35 yd |
| Green to next tee, total | 2,175 yd | 1,757 yd |
| Property | 240 acres | 269 acres |
| Cart path | 6.4 mi | 7.1 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Blackstone Country Club | Spring Valley Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 406 | -49 | 4 | 418 | -8 |
| 2 | 5 | 520 | +30 | 3 | 199 | -29 |
| 3 | 3 | 169 | +1 | 4 | 419 | -11 |
| 4 | 4 | 415 | -46 | 4 | 366 | -7 |
| 5 | 4 | 403 | +31 | 5 | 509 | -3 |
| 6 | 3 | 210 | +3 | 4 | 356 | +1 |
| 7 | 4 | 440 | -16 | 3 | 167 | -5 |
| 8 | 5 | 564 | -52 | 4 | 420 | +3 |
| 9 | 4 | 402 | +45 | 5 | 550 | +23 |
| 10 | 4 | 486 | -60 | 4 | 463 | +3 |
| 11 | 4 | 468 | +41 | 4 | 359 | +5 |
| 12 | 3 | 184 | -34 | 4 | 426 | -13 |
| 13 | 5 | 623 | -40 | 3 | 181 | -3 |
| 14 | 4 | 405 | -30 | 4 | 393 | -14 |
| 15 | 4 | 410 | -36 | 4 | 370 | +23 |
| 16 | 3 | 230 | +14 | 5 | 547 | -24 |
| 17 | 5 | 565 | +59 | 3 | 214 | -20 |
| 18 | 4 | 377 | +15 | 5 | 624 | +25 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.