Blackwolf Run, course 2 of 3 vs Blackwolf Run, course 3 of 3
Next to each other · numbers from each course's map geometry
Blackwolf Run, course 2 of 3
Kohler, Wisconsin
Blackwolf Run, course 3 of 3
Kohler, Wisconsin
| Measure | Blackwolf Run, course 2 of 3 | Blackwolf Run, course 3 of 3 |
|---|---|---|
| Holes | 16 | 10 |
| Par | 65 | 30 |
| Par 3 · 4 · 5 | 3 · 9 · 4 | 10 · 0 · 0 |
| Measured length | 6,628 yd | 1,392 yd |
| Longest hole | No. 16, 592 yd | No. 7, 200 yd |
| Bunkers | 69 | 41 |
| Sand | 4.5 acres | 0.1 acres |
| Holes with water | 6 | 6 |
| Water on the property | 18.3 acres | 18.3 acres |
| Total climb | 219 ft | 16 ft |
| Elevation | 590–696 ft | 590–696 ft |
| Biggest drop to a green | -23 ft | -15 ft |
| Average green | 6,596 sq ft | 13,279 sq ft |
| Average fairway width | 48 yd | – |
| Green to next tee, total | 1,305 yd | 552 yd |
| Property | 783 acres | 783 acres |
| Cart path | 12.0 mi | 12.0 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Blackwolf Run, course 2 of 3 | Blackwolf Run, course 3 of 3 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 388 | +14 | 3 | 135 | +3 |
| 2 | 4 | 447 | +2 | 3 | 103 | +4 |
| 3 | 3 | 174 | +8 | 3 | 158 | -1 |
| 4 | 5 | 555 | +8 | 3 | 149 | -15 |
| 5 | 4 | 410 | -12 | 3 | 102 | +4 |
| 6 | 4 | 472 | +6 | 3 | 143 | 0 |
| 7 | 5 | 522 | -19 | 3 | 200 | -5 |
| 8 | 3 | 236 | 0 | 3 | 143 | -1 |
| 9 | 4 | 480 | -22 | 3 | 158 | -3 |
| 10 | 4 | 382 | 0 | 3 | 101 | -3 |
| 11 | 5 | 519 | +19 | – | – | – |
| 12 | 4 | 465 | -23 | – | – | – |
| 13 | 4 | 345 | +28 | – | – | – |
| 14 | 4 | 421 | -15 | – | – | – |
| 15 | 3 | 220 | -16 | – | – | – |
| 16 | 5 | 592 | +15 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.