Blank Park Golf Course vs Bright Grandview Golf Course, course 1 of 2
7.7 mi apart · numbers from each course's map geometry
Blank Park Golf Course
Des Moines, Iowa
Bright Grandview Golf Course, course 1 of 2
Des Moines, Iowa
| Measure | Blank Park Golf Course | Bright Grandview Golf Course, course 1 of 2 |
|---|---|---|
| Holes | 18 | 12 |
| Par | 72 | 45 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 3 · 9 · 0 |
| Measured length | 5,584 yd | 3,322 yd |
| Longest hole | No. 7, 490 yd | No. 6, 424 yd |
| Bunkers | 26 | 4 |
| Sand | 1.2 acres | 0.1 acres |
| Holes with water | 9 | 1 |
| Water on the property | 4.2 acres | 2.1 acres |
| Total climb | 190 ft | 168 ft |
| Elevation | 882–954 ft | 820–952 ft |
| Biggest drop to a green | -45 ft | -40 ft |
| Average green | 5,455 sq ft | 3,864 sq ft |
| Average fairway width | 32 yd | 33 yd |
| Green to next tee, total | 2,074 yd | 702 yd |
| Property | 154 acres | 100 acres |
| Cart path | 2.1 mi | 2.0 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Blank Park Golf Course | Bright Grandview Golf Course, course 1 of 2 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 356 | -5 | 4 | 294 | -40 |
| 2 | 4 | 336 | +18 | 4 | 328 | -27 |
| 3 | 3 | 126 | +9 | 4 | 336 | +35 |
| 4 | 4 | 344 | +3 | 3 | 128 | -19 |
| 5 | 3 | 171 | +3 | 4 | 284 | -32 |
| 6 | 4 | 288 | +1 | 4 | 424 | -24 |
| 7 | 5 | 490 | -20 | 4 | 335 | +24 |
| 8 | 4 | 360 | -4 | 4 | 351 | +40 |
| 9 | 5 | 487 | +8 | 3 | 99 | +3 |
| 10 | 4 | 312 | -45 | 4 | 256 | -38 |
| 11 | 4 | 273 | +41 | 3 | 151 | +6 |
| 12 | 5 | 425 | +20 | – | – | – |
| 13 | 4 | 320 | -12 | 4 | 336 | +2 |
| 14 | 3 | 95 | +5 | – | – | – |
| 15 | 4 | 299 | +1 | – | – | – |
| 16 | 5 | 451 | +5 | – | – | – |
| 17 | 3 | 140 | -6 | – | – | – |
| 18 | 4 | 311 | -4 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.