Blue Course at Golf Club of Avon vs Chippanee Golf Club,Inc.
8.9 mi apart · numbers from each course's map geometry
Blue Course at Golf Club of Avon
near Bristol, Connecticut
Chippanee Golf Club,Inc.
Bristol, Connecticut
| Measure | Blue Course at Golf Club of Avon | Chippanee Golf Club,Inc. |
|---|---|---|
| Holes | 9 | 18 |
| Par | 36 | 70 |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 4 · 12 · 2 |
| Measured length | 3,385 yd | 6,113 yd |
| Longest hole | No. 4, 535 yd | No. 14, 491 yd |
| Bunkers | 28 | 0 |
| Sand | 0.6 acres | – |
| Holes with water | 4 | 3 |
| Water on the property | 14.5 acres | 0.7 acres |
| Total climb | 140 ft | 224 ft |
| Elevation | 281–367 ft | 787–882 ft |
| Biggest drop to a green | -70 ft | -80 ft |
| Average green | 6,409 sq ft | 3,662 sq ft |
| Average fairway width | 32 yd | 32 yd |
| Green to next tee, total | 643 yd | 1,192 yd |
| Property | 227 acres | 132 acres |
| Cart path | 4.6 mi | 1.6 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Blue Course at Golf Club of Avon | Chippanee Golf Club,Inc. | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 360 | -31 | 4 | 365 | -45 |
| 2 | 4 | 446 | +43 | 4 | 379 | +6 |
| 3 | 4 | 397 | +6 | 3 | 161 | +10 |
| 4 | 5 | 535 | -70 | 5 | 482 | -8 |
| 5 | 4 | 334 | +50 | 4 | 416 | +7 |
| 6 | 3 | 212 | -3 | 4 | 351 | +7 |
| 7 | 5 | 520 | -58 | 4 | 360 | +8 |
| 8 | 3 | 163 | +8 | 3 | 136 | -3 |
| 9 | 4 | 418 | +29 | 4 | 340 | +18 |
| 10 | – | – | – | 4 | 433 | -80 |
| 11 | – | – | – | 3 | 148 | 0 |
| 12 | – | – | – | 4 | 424 | -13 |
| 13 | – | – | – | 3 | 162 | +19 |
| 14 | – | – | – | 5 | 491 | +55 |
| 15 | – | – | – | 4 | 395 | -46 |
| 16 | – | – | – | 4 | 369 | +12 |
| 17 | – | – | – | 4 | 318 | +9 |
| 18 | – | – | – | 4 | 383 | +21 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.