Blueberry Pines Golf Club vs Perham Lakeside Golf Club
25 mi apart · numbers from each course's map geometry
Blueberry Pines Golf Club
near Menahga, Minnesota
Perham Lakeside Golf Club
Perham, Minnesota
| Measure | Blueberry Pines Golf Club | Perham Lakeside Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 5 · 8 · 5 |
| Measured length | 5,957 yd | 6,252 yd |
| Longest hole | No. 3, 494 yd | No. 5, 525 yd |
| Bunkers | 38 | 33 |
| Sand | 1.4 acres | 0.8 acres |
| Holes with water | 10 | 4 |
| Water on the property | 2.3 acres | 1.5 acres |
| Total climb | 96 ft | 131 ft |
| Elevation | 1,390–1,436 ft | 1,336–1,371 ft |
| Biggest drop to a green | -19 ft | -31 ft |
| Average green | 5,729 sq ft | 4,515 sq ft |
| Average fairway width | 29 yd | 33 yd |
| Green to next tee, total | 1,387 yd | 1,544 yd |
| Property | 159 acres | 262 acres |
| Cart path | 2.3 mi | 3.5 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Blueberry Pines Golf Club | Perham Lakeside Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 445 | +2 | 5 | 488 | -9 |
| 2 | 4 | 389 | -11 | 3 | 136 | -2 |
| 3 | 5 | 494 | -2 | 4 | 340 | -7 |
| 4 | 3 | 143 | 0 | 3 | 196 | +6 |
| 5 | 4 | 347 | 0 | 5 | 525 | -6 |
| 6 | 4 | 254 | +15 | 3 | 149 | -6 |
| 7 | 4 | 348 | -2 | 5 | 471 | -22 |
| 8 | 3 | 155 | -1 | 4 | 342 | +3 |
| 9 | 4 | 367 | +1 | 4 | 393 | +11 |
| 10 | 4 | 367 | -14 | 5 | 442 | -31 |
| 11 | 5 | 468 | +16 | 3 | 178 | -9 |
| 12 | 4 | 406 | -19 | 4 | 363 | +5 |
| 13 | 4 | 332 | +6 | 4 | 373 | 0 |
| 14 | 3 | 141 | -5 | 5 | 480 | -17 |
| 15 | 4 | 351 | -4 | 3 | 157 | +2 |
| 16 | 4 | 368 | +1 | 4 | 395 | +7 |
| 17 | 3 | 114 | +2 | 4 | 418 | -9 |
| 18 | 5 | 468 | +1 | 4 | 406 | +8 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.