Bluegrass Course at Old Westbury Golf and Country Club vs Glen Oaks Club
1.1 mi apart · numbers from each course's map geometry
Bluegrass Course at Old Westbury Golf and Country Club
Old Westbury, New York
Glen Oaks Club
Old Westbury, New York
| Measure | Bluegrass Course at Old Westbury Golf and Country Club | Glen Oaks Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 36 | – |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 4 · 11 · 3 |
| Measured length | 3,527 yd | 7,465 yd |
| Longest hole | No. 5, 528 yd | No. 3, 625 yd |
| Bunkers | 36 | 90 |
| Sand | 0.8 acres | 4.3 acres |
| Holes with water | 3 | 9 |
| Water on the property | 4.4 acres | 8.5 acres |
| Total climb | 148 ft | 311 ft |
| Elevation | 183–319 ft | 180–280 ft |
| Biggest drop to a green | -79 ft | -47 ft |
| Average green | 5,130 sq ft | 6,016 sq ft |
| Average fairway width | 27 yd | 40 yd |
| Green to next tee, total | 587 yd | 1,217 yd |
| Property | 207 acres | 248 acres |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Bluegrass Course at Old Westbury Golf and Country Club | Glen Oaks Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 365 | -79 | 4 | 544 | +28 |
| 2 | 5 | 525 | -28 | 3 | 230 | -42 |
| 3 | 3 | 185 | -7 | 5 | 625 | -34 |
| 4 | 4 | 382 | -15 | 4 | 438 | -1 |
| 5 | 5 | 528 | +14 | 4 | 436 | -26 |
| 6 | 4 | 493 | -11 | 3 | 181 | -15 |
| 7 | 3 | 193 | +7 | 5 | 539 | -27 |
| 8 | 4 | 428 | +8 | 4 | 441 | +40 |
| 9 | 4 | 428 | +86 | 4 | 435 | -10 |
| 10 | – | – | – | 4 | 404 | +6 |
| 11 | – | – | – | 4 | 486 | -47 |
| 12 | – | – | – | 4 | 446 | -17 |
| 13 | – | – | – | 4 | 541 | +47 |
| 14 | – | – | – | 4 | 437 | -34 |
| 15 | – | – | – | 3 | 177 | -26 |
| 16 | – | – | – | – | – | – |
| 17 | – | – | – | 3 | 232 | -32 |
| 18 | – | – | – | 4 | 470 | +41 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.