Bluegrass Course at Old Westbury Golf and Country Club vs Meadow Brook Club
2.3 mi apart · numbers from each course's map geometry
Bluegrass Course at Old Westbury Golf and Country Club
Old Westbury, New York
Meadow Brook Club
near Old Westbury, New York
| Measure | Bluegrass Course at Old Westbury Golf and Country Club | Meadow Brook Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 36 | 71 |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 4 · 11 · 3 |
| Measured length | 3,527 yd | 7,340 yd |
| Longest hole | No. 5, 528 yd | No. 8, 627 yd |
| Bunkers | 36 | 98 |
| Sand | 0.8 acres | 2.5 acres |
| Holes with water | 3 | 3 |
| Water on the property | 4.4 acres | 2 acres |
| Total climb | 148 ft | 257 ft |
| Elevation | 183–319 ft | 163–268 ft |
| Biggest drop to a green | -79 ft | -52 ft |
| Average green | 5,130 sq ft | 7,853 sq ft |
| Average fairway width | 27 yd | 37 yd |
| Green to next tee, total | 587 yd | 1,320 yd |
| Property | 207 acres | 259 acres |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Bluegrass Course at Old Westbury Golf and Country Club | Meadow Brook Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 365 | -79 | 5 | 543 | -52 |
| 2 | 5 | 525 | -28 | 4 | 417 | -7 |
| 3 | 3 | 185 | -7 | 4 | 448 | +1 |
| 4 | 4 | 382 | -15 | 4 | 474 | +3 |
| 5 | 5 | 528 | +14 | 4 | 342 | +21 |
| 6 | 4 | 493 | -11 | 3 | 262 | -26 |
| 7 | 3 | 193 | +7 | 4 | 408 | 0 |
| 8 | 4 | 428 | +8 | 5 | 627 | -4 |
| 9 | 4 | 428 | +86 | 3 | 218 | +37 |
| 10 | – | – | – | 5 | 576 | -51 |
| 11 | – | – | – | 4 | 418 | -25 |
| 12 | – | – | – | 4 | 476 | -11 |
| 13 | – | – | – | 3 | 205 | +2 |
| 14 | – | – | – | 4 | 454 | +8 |
| 15 | – | – | – | 4 | 410 | +8 |
| 16 | – | – | – | 3 | 178 | -7 |
| 17 | – | – | – | 4 | 365 | +7 |
| 18 | – | – | – | 4 | 519 | +48 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.