Boiling Springs Golf Club vs Legacy Golf Course
45 mi apart · numbers from each course's map geometry
Boiling Springs Golf Club
near Woodward, Oklahoma
Legacy Golf Course
near Fairview, Oklahoma
| Measure | Boiling Springs Golf Club | Legacy Golf Course |
|---|---|---|
| Holes | 18 | 9 |
| Par | 71 | 35 |
| Par 3 · 4 · 5 | 3 · 13 · 2 | 3 · 4 · 2 |
| Measured length | 6,029 yd | 2,931 yd |
| Longest hole | No. 6, 492 yd | No. 7, 535 yd |
| Bunkers | 73 | 3 |
| Sand | 0.7 acres | – |
| Holes with water | 2 | 1 |
| Water on the property | 1.2 acres | 0.1 acres |
| Total climb | 181 ft | 57 ft |
| Elevation | 1,848–1,937 ft | 1,637–1,656 ft |
| Biggest drop to a green | -50 ft | -11 ft |
| Average green | 4,684 sq ft | 4,483 sq ft |
| Average fairway width | 35 yd | 35 yd |
| Green to next tee, total | 1,401 yd | 494 yd |
| Property | 143 acres | 65 acres |
| Cart path | 5.0 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Boiling Springs Golf Club | Legacy Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 334 | -21 | 4 | 383 | -7 |
| 2 | 4 | 346 | -9 | 3 | 159 | 0 |
| 3 | 4 | 352 | +15 | 5 | 507 | +11 |
| 4 | 3 | 121 | -4 | 4 | 321 | -10 |
| 5 | 4 | 324 | -4 | 4 | 345 | +13 |
| 6 | 5 | 492 | -12 | 3 | 170 | -11 |
| 7 | 4 | 359 | +13 | 5 | 535 | -11 |
| 8 | 4 | 396 | +10 | 3 | 132 | +13 |
| 9 | 3 | 174 | -44 | 4 | 379 | +6 |
| 10 | 4 | 299 | -14 | – | – | – |
| 11 | 4 | 391 | -50 | – | – | – |
| 12 | 4 | 430 | -12 | – | – | – |
| 13 | 3 | 169 | -14 | – | – | – |
| 14 | 4 | 350 | 0 | – | – | – |
| 15 | 4 | 360 | +8 | – | – | – |
| 16 | 4 | 317 | +31 | – | – | – |
| 17 | 5 | 460 | -30 | – | – | – |
| 18 | 4 | 355 | +14 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.