Bos Landen Golf Club vs Pleasantville Golf & Country Club
16 mi apart · numbers from each course's map geometry
Bos Landen Golf Club
Pella, Iowa
Pleasantville Golf & Country Club
Pleasantville, Iowa
| Measure | Bos Landen Golf Club | Pleasantville Golf & Country Club |
|---|---|---|
| Holes | 18 | 9 |
| Par | 72 | 35 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 3 · 4 · 2 |
| Measured length | 6,501 yd | 2,797 yd |
| Longest hole | No. 5, 538 yd | No. 6, 478 yd |
| Bunkers | 34 | 8 |
| Sand | 1 acres | 0.2 acres |
| Holes with water | 8 | 2 |
| Water on the property | 7 acres | 2.6 acres |
| Total climb | 467 ft | 99 ft |
| Elevation | 756–867 ft | 880–914 ft |
| Biggest drop to a green | -53 ft | -12 ft |
| Average green | 5,922 sq ft | 5,338 sq ft |
| Average fairway width | 37 yd | 28 yd |
| Green to next tee, total | 1,807 yd | 648 yd |
| Property | 187 acres | 61 acres |
| Cart path | 5.3 mi | 1.5 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Bos Landen Golf Club | Pleasantville Golf & Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 399 | +24 | 5 | 448 | -7 |
| 2 | 5 | 520 | -53 | 4 | 374 | +22 |
| 3 | 3 | 130 | -50 | 3 | 164 | -10 |
| 4 | 4 | 378 | +8 | 4 | 359 | +24 |
| 5 | 5 | 538 | +32 | 4 | 279 | -12 |
| 6 | 3 | 178 | +7 | 5 | 478 | +9 |
| 7 | 4 | 370 | -32 | 3 | 144 | -7 |
| 8 | 4 | 384 | +59 | 4 | 376 | +11 |
| 9 | 4 | 372 | -20 | 3 | 175 | +5 |
| 10 | 4 | 341 | +25 | – | – | – |
| 11 | 5 | 489 | +8 | – | – | – |
| 12 | 4 | 361 | -22 | – | – | – |
| 13 | 3 | 148 | +3 | – | – | – |
| 14 | 5 | 521 | -53 | – | – | – |
| 15 | 4 | 392 | +38 | – | – | – |
| 16 | 3 | 199 | -16 | – | – | – |
| 17 | 4 | 391 | -34 | – | – | – |
| 18 | 4 | 390 | -8 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.