Boulder Creek Golf Club vs The County Club of Hudson
6.1 mi apart · numbers from each course's map geometry
Boulder Creek Golf Club
Streetsboro, Ohio
The County Club of Hudson
Hudson, Ohio
| Measure | Boulder Creek Golf Club | The County Club of Hudson |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 73 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 9 · 5 |
| Measured length | 6,383 yd | 6,701 yd |
| Longest hole | No. 1, 561 yd | No. 1, 569 yd |
| Bunkers | 62 | 55 |
| Sand | 1.5 acres | 1.8 acres |
| Holes with water | 10 | 12 |
| Water on the property | 11 acres | 9.4 acres |
| Total climb | 258 ft | 199 ft |
| Elevation | 1,120–1,239 ft | 1,067–1,148 ft |
| Biggest drop to a green | -39 ft | -40 ft |
| Average green | 6,573 sq ft | 4,743 sq ft |
| Average fairway width | 32 yd | 28 yd |
| Green to next tee, total | 2,400 yd | 1,458 yd |
| Property | 238 acres | 182 acres |
| Cart path | 5.5 mi | 5.0 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Boulder Creek Golf Club | The County Club of Hudson | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 561 | -18 | 5 | 569 | -13 |
| 2 | 4 | 369 | -37 | 4 | 416 | -12 |
| 3 | 4 | 377 | -18 | 3 | 161 | +8 |
| 4 | 3 | 198 | -4 | 4 | 380 | -23 |
| 5 | 4 | 370 | -2 | 4 | 351 | +32 |
| 6 | 5 | 462 | +2 | 5 | 448 | -40 |
| 7 | 3 | 153 | -1 | 3 | 180 | +4 |
| 8 | 4 | 301 | -18 | 4 | 353 | +30 |
| 9 | 4 | 411 | +5 | 5 | 531 | +14 |
| 10 | 5 | 548 | -16 | 5 | 569 | -18 |
| 11 | 4 | 324 | -27 | 3 | 129 | 0 |
| 12 | 3 | 152 | -37 | 4 | 423 | -4 |
| 13 | 4 | 422 | +43 | 4 | 383 | -17 |
| 14 | 4 | 364 | -39 | 4 | 333 | +8 |
| 15 | 4 | 339 | +46 | 3 | 145 | +3 |
| 16 | 4 | 383 | -18 | 4 | 385 | +12 |
| 17 | 3 | 116 | -30 | 4 | 380 | -7 |
| 18 | 5 | 533 | +1 | 5 | 565 | +14 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.