Boulder Pointe Golf Club vs Legends Golf Club
8.1 mi apart · numbers from each course's map geometry
Boulder Pointe Golf Club
Elko New Market, Minnesota
Legends Golf Club
Credit River, Minnesota
| Measure | Boulder Pointe Golf Club | Legends Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,279 yd | 6,977 yd |
| Longest hole | No. 18, 566 yd | No. 16, 613 yd |
| Bunkers | 35 | 57 |
| Sand | 1.2 acres | 1.6 acres |
| Holes with water | 14 | 13 |
| Water on the property | 7.2 acres | 40.7 acres |
| Total climb | 186 ft | 181 ft |
| Elevation | 1,119–1,176 ft | 930–1,025 ft |
| Biggest drop to a green | -35 ft | -38 ft |
| Average green | 4,506 sq ft | 5,484 sq ft |
| Average fairway width | 39 yd | 39 yd |
| Green to next tee, total | 1,825 yd | 2,254 yd |
| Property | 134 acres | 252 acres |
| Cart path | 3.6 mi | 5.7 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Boulder Pointe Golf Club | Legends Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 344 | -35 | 4 | 420 | -15 |
| 2 | 4 | 344 | -9 | 4 | 436 | -3 |
| 3 | 4 | 342 | -9 | 4 | 451 | -38 |
| 4 | 3 | 217 | -3 | 5 | 530 | -23 |
| 5 | 5 | 483 | -18 | 3 | 104 | -12 |
| 6 | 5 | 477 | +3 | 4 | 448 | -23 |
| 7 | 4 | 402 | -1 | 3 | 181 | -18 |
| 8 | 3 | 132 | -4 | 4 | 416 | -8 |
| 9 | 4 | 355 | +5 | 5 | 530 | +5 |
| 10 | 4 | 354 | -24 | 4 | 401 | -13 |
| 11 | 4 | 325 | +7 | 5 | 591 | +12 |
| 12 | 4 | 381 | -24 | 4 | 333 | -13 |
| 13 | 3 | 168 | -26 | 3 | 208 | 0 |
| 14 | 5 | 479 | +1 | 4 | 329 | -9 |
| 15 | 3 | 141 | -3 | 4 | 392 | -32 |
| 16 | 4 | 362 | +11 | 5 | 613 | +20 |
| 17 | 4 | 407 | +21 | 3 | 198 | -7 |
| 18 | 5 | 566 | -24 | 4 | 396 | -12 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.