Boulder Pointe Golf Club vs Northfield Golf Club
12 mi apart · numbers from each course's map geometry
Boulder Pointe Golf Club
Elko New Market, Minnesota
Northfield Golf Club
Northfield, Minnesota
| Measure | Boulder Pointe Golf Club | Northfield Golf Club |
|---|---|---|
| Holes | 18 | 17 |
| Par | 72 | 69 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 3 · 10 · 4 |
| Measured length | 6,279 yd | 5,100 yd |
| Longest hole | No. 18, 566 yd | No. 1, 485 yd |
| Bunkers | 35 | 52 |
| Sand | 1.2 acres | 2 acres |
| Holes with water | 14 | 4 |
| Water on the property | 7.2 acres | 3.9 acres |
| Total climb | 186 ft | 263 ft |
| Elevation | 1,119–1,176 ft | 914–1,002 ft |
| Biggest drop to a green | -35 ft | -47 ft |
| Average green | 4,506 sq ft | 4,764 sq ft |
| Average fairway width | 39 yd | 30 yd |
| Green to next tee, total | 1,825 yd | 2,337 yd |
| Property | 134 acres | 123 acres |
| Cart path | 3.6 mi | 4.4 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Boulder Pointe Golf Club | Northfield Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 344 | -35 | 5 | 485 | -41 |
| 2 | 4 | 344 | -9 | 3 | 186 | +17 |
| 3 | 4 | 342 | -9 | 4 | 319 | +32 |
| 4 | 3 | 217 | -3 | 5 | 348 | +7 |
| 5 | 5 | 483 | -18 | 4 | 293 | -15 |
| 6 | 5 | 477 | +3 | 4 | 295 | -27 |
| 7 | 4 | 402 | -1 | 3 | 98 | -2 |
| 8 | 3 | 132 | -4 | 4 | 310 | +7 |
| 9 | 4 | 355 | +5 | 4 | 326 | +23 |
| 10 | 4 | 354 | -24 | 4 | 366 | -47 |
| 11 | 4 | 325 | +7 | – | – | – |
| 12 | 4 | 381 | -24 | 5 | 471 | -4 |
| 13 | 3 | 168 | -26 | 4 | 282 | +23 |
| 14 | 5 | 479 | +1 | 4 | 263 | -11 |
| 15 | 3 | 141 | -3 | 4 | 274 | +3 |
| 16 | 4 | 362 | +11 | 5 | 396 | +28 |
| 17 | 4 | 407 | +21 | 3 | 128 | -20 |
| 18 | 5 | 566 | -24 | 4 | 260 | +36 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.